====== CHAPTER II: Men ======
The ancient Sumerians had no connection with the western race. They were a mixed people, of Hyrkanian and Shemitish bloods, who were not taken with the conquerors in their retreat. Many tribes of Shem escaped that captivity, and from pure-blooded Shemites, or Shemites mixed with Hyborian or Nordic blood, were descended the Arabs, Israelites, and other straighter-featured Semites. The Canaanites, or Alpine Semites, traced their descent from Shemitish ancestors mixed with the Kushites settled among them by their Hyrkanian masters; the Elamites were a typical race of this type. The short, thick-limbed Etruscans, base of the Roman race, were descendants of a people of mixed Stygian, Hyrkanian and Pictish strains, and originally lived in the ancient kingdom of Koth. The Hyrkanians, retreating to the eastern shores of the continent, evolved into the tribes later known as Tatars, Huns, Mongols and Turks.
*Robert E. Howard
__//**The Hyborian Age**//__
**Standard Human Types & Equipment**
**Cultural Troop Types**
**Patrols and Troops**
**Guards, Watchmen & Gaolers**
**Human Group Encounters**
Amazons
Bandits & Brigands
Berserkers
Buccaneers & Pirates
Cavemen
Dervishes & Nomads
Girovago
Merchant Caravans
Pilgrims
Tribesmen
**NPC Adventuring Parties**
**NPC Experience & Progression**
**NPC Motivations**
**Henchmen & Hirelings**
**Hermits**
**STANDARD HUMAN TYPES & EQUIPMENT**
**Note**: Unless otherwise noted, all troops are equipped with a dagger in addition to any other weaponry.
| **Medieval/Feudal Men-at-Arms** ||||
| **d%** | **STEED** | **ARMOUR** | **WEAPONRY** |
| 01-05 | Light Horse | Leather (AC8) | Lt. Crossbow & Longsword |
| 06-15 | Light Horse | Leather & Shield (AC7) | Spear & Handaxe |
| 16-25 | Light Horse | Splint & Shield (AC3) | Spear & Battleaxe |
| 26-35 | Light Horse | Studded Leather (AC7) | Spear & Broadsword |
| 36-45 | Medium Horse | Scale & Shield (AC5) | Lance & Longsword |
| 46-55 | Medium Horse | Scale (AC6) | Flail & Mace |
| 56-60 | Medium Horse | Chain Shirt & Shield (AC4) | Polearm & Mace |
| 61-70 | Medium Horse | Chain Shirt (AC5) | Hvy. Crossbow & Mace |
| 71-80 | Heavy Horse | Plate (AC3) | Hvy. Crossbow & Morningstar |
| 81-00 | Heavy Horse | Plate & Shield (AC2) | Lance, Longsword & Mace |
| **Note:** All troops assumed to be armed with a dagger in addition to any other weaponry ||||
| **Primitive/Stone Age/Tribal Men** |||
| **d%** | **WEAPONRY** | **ARMOUR** |
| 01-05 | Spear | Wooden/Hide Shield (AC9) |
| 06-15 | Stone Axe | Studded Leather (AC7) |
| 16-25 | Obsidian Club/Morningstar | Studded Leather & Shield (AC6) |
| 26-35 | Bare Hands | Leather (AC8) |
| 36-45 | Shortbow | Leather & Shield (AC7) |
| 46-55 | Blowgun | Bone Armour (AC7) |
| 56-60 | Javelin | Bone Armour & Shield (AC6) |
| 61-70 | Flint Dagger | Hide Armour (AC6) |
| 71-80 | Rock | Hide Armour & Shield (AC5) |
| 81-00 | Atlatl Darts | Unarmoured (AC10) |
| **Warriors of Antiquity** |||
| **d%** | **WEAPONRY** | **ARMOUR** |
| 01-05 | Shortsword | Shield (AC9) |
| 06-15 | Spear | Hide Armour (AC6) |
| 16-25 | Shortsword & Sling | Studded Leather (AC7) |
| 26-35 | Dagger | Leather (AC8) |
| 36-45 | Shortsword & Spear | Leather (AC8) |
| 46-55 | Handaxe & Spear | Leather & Shield (AC7) |
| 56-60 | Handaxe & Shortbow | Studded Leather & Shield (AC6) |
| 61-70 | Broadsword | Bronze Breastplate (AC7) |
| 71-80 | Battleaxe | Bronze Breastplate & Shield (AC6) |
| 81-00 | Shortsword & handaxe | Bronze Breastplate, Shield & Greaves (AC4) |
| **Sailors/Marines/Pirates/Boatmen** |||
| **d%** | **WEAPONRY** | **ARMOUR** |
| 01-05 | Shortsword & Handaxe | Chain Shirt & Shield (AC4) |
| 06-15 | Longsword | Chain Shirt (AC5) |
| 16-25 | Shortsword | Leather & Shield (AC7) |
| 26-35 | Spear | Leather (AC8) |
| 36-45 | Handaxe | Leather (AC8) |
| 46-55 | Hvy. Crossbow | Studded Leather (AC7) |
| 56-60 | Lt. Crossbow | Studded Leather & Shield (AC6) |
| 61-70 | Sling | Unarmoured (AC10) |
| 71-80 | Club | Unarmoured (AC10) |
| 81-00 | Darts | Unarmoured (AC10) |
|**Note:** All troops assumed to be armed with a dagger in addition to any other weaponry|||
**CULTURAL TROOP TYPES**
----
**Egyptians**
----
|**ALL GROUPS**||**# Appearing**: 20-200 (20d10)|
| **Leader(s):**|Every 20 troops|Captain (3rd - lvl Fighter) *|
| |>100 troops|Noble (5th - lvl Fighter) §|
| **Troops:**|50% of total|0-lvl Men-at-Arms|
||30% of total|1st-lvl Fighters|
||20% of total|2nd-lvl Fighters|
|* Equipped with mace and shield\\ § Riding a light chariot|||
| **Egyptian Equipment **(roll once) |||
| **d%** | **WEAPONRY** | **ARMOUR** |
| 01-40 | Spear | Leather Shield (AC9) |
| 41-55 | Javelins (x3) ||
| 56-60 | Longsword ||
| 61-65 | Mace ||
| 66-70 | Battleaxe | None (AC10) |
| 71-80 | Sling ||
| 81-00 | Shortbow ||
**Assyrians**
----
|**ALL GROUPS**||**# Appearing**: 15-150 (15d10)|
| **Leader(s):**|Every 15 troops|Captain (4th - lvl Fighter) *|
| |Every 50 troops|Noble (6th - lvl Fighter) §|
| **Troops:**|40% of total|0- lvl Men-at-Arms|
||30% of total|1st- lvl Fighters|
||20% of total|2nd-lvl Fighters|
||10% of total|3rd-lvl Fighters|
|* Equipped with mace, Scale & shield (AC5)\\ § Riding a heavy chariot|||
| **Assyrian Equipment** ||
| **d%** | **WEAPONRY & ARMOUR** |
| 01-60 | Shortsword or Mace & Spear or Shortbow / Chain Shirt & Shield (AC4) |
| 61-95 | Javelin, Sling or Shortbow (AC10) |
| 96-00 | Shortsword, Spear & Shortbow / Scalemail & Shield (AC5) |
**Heroic Greeks / Atlanteans**
----
|**ALL GROUPS**||**# Appearing**: 10-100 (10d10)|
| **Leader(s):**|Every 15 troops|Hero (5th - lvl Fighter) *|
| |15% chance of|Noble (3d4 level Paladin) §|
| **Troops:**|20% of total|0- lvl Men-at-Arms|
||25% of total|1st-level Fighters|
||30% of total|2nd-level Fighters|
||15% of total|3rd-level Fighters|
||10% of total|4th-level Fighters|
|* 15% chance of +1 weaponry / armour\\ § 15% chance of +2 weaponry / armour|||
| **Heroic Greek / Atlantean Equipment** |||
| **d%** | **WEAPONRY** | **ARMOUR** |
| 01-60 | Spear, javelin, short sword | Linothorax & Shield (AC6) |
| 61-00 | Spear, javelin, shortbow | Bronze Plate Armour & Shield (AC3) |
**Greek Hoplites**
----
|**ALL GROUPS**||**# Appearing**: 10-100 (10d10)|
| **Leader(s):**|Every 4 hoplites|Leader (3rd- level Fighter)|
| |Every 20 hoplites|Hero (4th-level Fighter) *|
| **Troops:**|40% of total|0- lvl Men-at-Arms|
||30% of total|1st-level Fighters|
||20% of total|2nd-level Fighters|
||10% of total|3rd-level Fighters|
|* 15% chance of +1 weaponry / armour|||
| **Greek Hoplite Equipment** ||
| **WEAPONRY** | **ARMOUR** |
| Spear, javelin, short sword | Hoplite Panoply & Shield (AC5) |
**Persian Immortals**
----
|**ALL GROUPS**||**# Appearing**: 10-100 (10d10)|
| **Leader(s):**|Every 10 Immortals|Sergeant (4th-level Fighter)|
| |Every 50 Immortals|Captain (5th-level Fighter) *|
| **Troops:**|20% of total|0- lvl Men-at-Arms|
||25% of total|1st-level Fighters|
||30% of total|2nd-level Fighters|
||15% of total|3rd-level Fighters|
||10% of total|4th-level Fighters|
|* 15% chance of +1 weaponry / armour|||
| **Persian Immortal Equipment** ||
| **WEAPONRY** | **ARMOUR** |
| Spear, short composite bow | Iron Scale & Wicker Shield (AC5) |
**Han Chinese**
----
|**ALL GROUPS**||**# Appearing**: 30-300 (30d10)|
| **Leader(s):**|Every 10 troops|Officer (3rd-level Fighter)|
| **Troops:**|50% of total|0- lvl Men-at-Arms|
||30% of total|1st-level Fighters|
||20% of total|2nd-level Fighters|
| **Han Chinese Equipment** |||
| **d%** | **WEAPONRY** | **ARMOUR** |
| 01-50 | Spear & longsword | Studded Leather & Wood Shield (AC6) |
| 51-80 | Polearm ||
| 81-00 | Heavy Crossbow ||
**Roman Legionaries**
----
|**ALL GROUPS**||**# Appearing**: 10-100 (10d10)|
| **Leader(s):**|Every 10 legionaries|Decanus (4th-level Fighter)|
| |Every 100 legionaries|Centurion (5th-level Fighter)|
| **Troops:**|40% of total|0- lvl Men-at-Arms|
||30% of total|1st-level Fighters|
||20% of total|2nd-level Fighters|
||10% of total|3rd-level Fighters|
| **Roman Legionary Equipment** ||
| **WEAPONRY** | **ARMOUR** |
| Spear, Shortsword | Mail Haubergeon & shield (AC5) |
**Celts (Franks, Germans, Picts & Visigoths)**
----
|**ALL GROUPS**||**# Appearing**: 30-300 (30d10)|
| **Leader(s):**|Every 10 troops|Leader (3rd-level Barbarian)|
| **Troops:**|50% of total|0- lvl Men-at-Arms|
||30% of total|1st-level Fighters|
||20% of total|2nd-level Fighters|
| **Celt, Frank, German, Pictish, Visigothic Equipment** ||
| **TRIBAL TYPE** | **WEAPONRY & ARMOUR** |
| Celts | Javelins (2), Longsword, Shield (AC9) |
| Franks | Spear, Handaxe, Shield (AC9) |
| Germans | Javelin, Spear, Shield (AC9) |
| Picts | Spear (75%) or Shortbow (25%) (AC10) |
| Visigoths | Javelin, Handaxe, Shield (AC9) |
**Ostrogoths**
----
|**ALL GROUPS**||**# Appearing**: 30-300 (30d10)|
| **Leader(s):**|Every 10 troops|Leader (3rd-level Barbarian)|
| **Troops:**|50% of total|0- lvl Men-at-Arms|
||30% of total|1st-level Fighters|
||20% of total|2nd-level Fighters|
| **Ostrogothic Equipment** |||
| **WEAPONRY** | **ARMOUR** | **MOUNTS** |
| Javelins (2), Spear, Broadsword | Leather & Shield (AC7) | Light Warhorses |
**Alans, Huns, Tartars, Turks**
----
|**ALL GROUPS**||**# Appearing**: 30-300 (30d10)|
| **Leader(s):**|Every 10 troops|Leader (4th-level Fighter)|
| |Every 100 troops|Chieftain (5th-level Fighter)|
| **Troops:**|40% of total|0- lvl Men-at-Arms|
||30% of total|1st- lvl Fighters|
||20% of total|2nd-lvl Fighters|
||10% of total|3rd-lvl Fighters|
| **Alan, Hun, Tartar and Turkish Equipment** ||||
| **d%** | **WEAPONRY** | **ARMOUR** | **MOUNTS** |
| 01-20 | Lance, Longsword | Shield (AC9) | Medium Warhorse |
| 21-30 | Composite Shortbow, Longsword | Shield (AC9) | Medium Warhorse |
| 31-50 | Lance, Longsword | Shield (AC9) | Light Warhorse |
| 51-00 | Composite Shortbow, Longsword | Shield (AC9) | Light Warhorse |
**Byzantines**
----
|**ALL GROUPS**||**# Appearing**: 30-300 (30d10)|
| **Leader(s):**|Every 10 troops|Leader (3rd-level Fighter)|
| **Troops:**|50% of total|0- lvl Men-at-Arms|
||30% of total|1st-level Fighters|
||20% of total|2nd-level Fighters|
| **Byzantine Equipment** ||||
| **d%** | **WEAPONRY** | **ARMOUR** | **MOUNTS** |
| 01-20 | Lance, Longsword | Splint, Shield (AC3) | Medium Warhorse (AC5) |
| 21-30 | Shortbow, Longsword | Splint, Shield (AC3) | Medium Warhorse (AC5) |
| 31-50 | Longsword, Darts (3) | Splint, Shield (AC3) | None |
| 51-00 | Spear, Darts (3) | Studded Leather, Shield (AC6) | None |
**Arthurian Britons & Carolingian Franks**
----
|**ALL GROUPS**||**# Appearing**: 10-100 (10d10)|
| **Leader(s):**|Every 10 troops|Leader (4th-level Fighter)|
| |Every 100 troops|Chieftain (1d8+2-level Paladin)|
| **Troops:**|40% of total|0- lvl Men-at-Arms|
||30% of total|1st- lvl Fighters|
||20% of total|2nd-lvl Fighters|
||10% of total|3rd-lvl Fighters|
| **Arthurian Briton & Carolingian Frankish Equipment** ||||
| **d%** | **WEAPONRY** | **ARMOUR** | **MOUNTS** |
| 01-20 | Bastard Sword, Spear | Chain Shirt, Shield (AC4) | Medium Warhorse |
| 21-30 | Longsword, Javelins (x2) | Chain Shirt, Shield (AC4) | Medium Warhorse |
**Vikings**
----
|**ALL GROUPS**||**# Appearing**: 10-100 (10d10)|
| **Leader(s):**|Every 12 Vikings|Leader (1d6+3-level Fighter)|
| **Hero(es):**|Every 5 Vikings|Berserker (1d4-1-level Fighter)|
| **Spellcaster:**|5% chance of|Druid (level 1d8)|
| **Troops:**|40% of total|0- lvl Men-at-Arms|
||30% of total|1st- lvl Fighters|
||20% of total|2nd-lvl Fighters|
||10% of total|3rd-lvl Fighters|
| **Viking Equipment** (roll once per column) |||
| **d%** | **WEAPONRY** | **ARMOUR** |
| 01-15 | Shortbow & handaxe | Leather (AC8) |
| 16-25 | Bastard Sword & spear | Leather & Shield (AC7) |
| 26-35 | Broadsword & spear | Splint & Shield (AC3) |
| 36-45 | Javelins & longsword | Studded Leather (AC7) |
| 46-60 | Handaxe & spear | Scale & Shield (AC5) |
| 61-70 | Polearm & handaxe | Scale (AC6) |
| 71-85 | Battleaxe & spear | Chain Shirt & Shield (AC4) |
| 86-00 | Broadsword & shortbow | Chain Shirt (AC5) |
**Mongols**
----
|**ALL GROUPS**||**# Appearing**: 30-300 (30d10)|
| **Leader(s):**|Every 10 troops|Leader (4th-level Fighter)|
| |Every 100 troops|Khan (5th-level Fighter)|
| **Troops:**|40% of total|0- lvl Men-at-Arms|
||30% of total|1st- lvl Fighters|
||20% of total|2nd-lvl Fighters|
||10% of total|3rd-lvl Fighters|
| **Mongol Equipment **(roll once per column) ||||
| **d%** | **WEAPONRY** | **ARMOUR** | **MOUNTS** |
| 01-20 | Longsword & Lance | Leather (AC8) | Medium Warhorse |
| 21-30 | Mace & Lance | Scalemail (AC6) | Medium Warhorse |
| 31-50 | Handaxe & Short Composite Bow | Splint (AC4) | Light Warhorse |
| 51-00 | Longsword & Long Composite Bow | Studded Leather (AC7) | Light Warhorse |
**Japanese Samurai**
----
|**ALL GROUPS**||**# Appearing**: 10-100 (10d10)|
| **Leader(s):**|10% chance of|Leader (1d10+3- lvl Fighter) * §|
| **Troops:**|20% of total|0- lvl Men-at-Arms|
||25% of total|1st-level Fighters|
||30% of total|2nd-level Fighters|
||15% of total|3rd-level Fighters|
||10% of total|4th-level Fighters|
|* 15% chance of +1 weaponry / armour\\ § 15% chance of +2 weaponry / armour|||
| **Japanese Samurai Equipment **(roll once per column) ||||
| **d%** | **WEAPONRY** | **ARMOUR** | **MOUNTS** |
| 01-20 | Shortsword, Bastard Sword | Lamellar Armour (AC6) | Light Warhorse |
| 21-30 | Shortsword, Spear || Light Warhorse |
| 31-50 | Shortsword, Polearm || None |
| 51-00 | Shortsword, Longbow || None |
**Aztecs / Lemurians**
----
|**ALL GROUPS**||**# Appearing**: 10-100 (10d10)|
| **Leader(s):**|Every 20 Aztecs / Lemurians|Leader (1d4+4-level Fighter)|
| **Cleric:**|25% chance of|Cleric (level 1d4+4)|
| **Troops:**|40% of total|0- lvl Men-at-Arms|
||30% of total|1st-level Fighters|
||20% of total|2nd-level Fighters|
||10% of total|3rd-level Fighters|
| **Aztec / Lemurian Equipment** |||
| **d%** | **WEAPONRY** | **ARMOUR** |
| 01-50 | Spear | Padded Gambeson & Hide Shield (AC7) |
| 51-80 | Battleaxe ||
| 81-00 | Atlatl & Javelins (3) ||
**PATROLS & TROOPS**
----
| **Light Footmen (Skirmishers)** || **Medium Footmen** |||
| **# Appearing** | **Type** | | **# Appearing** | **Type** |
| 1 |(Captain)|| 1 |6th - lvl Fighter (Captain)|
| 1 |(Lieutenant)|| 1 |4th - lvl Fighter (Lieutenant)|
| 1 |(Sub-lieutenant)|| 1 |2nd - lvl Fighter (Sub-lieutenant)|
| 2 |(Sergeants)|| 3 |1st - lvl Fighters (Sergeants)|
| 45 |0 - lvl Men-at-Arms|| 13 |0 - lvl Men-at-Arms|
| **Armour** |Leather (AC8)|| **Armour** |Scale & Shield (AC5)|
| **Weaponry** |Sling & Handaxe|| **Weaponry** |Mace & Shortbow|
| **Heavy Footmen** || **Crossbowmen** |||
| **# Appearing** | **Type** | | **# Appearing** | **Type** |
| 1 |8th - lvl Fighter (Captain)|| 1 |(Captain)|
| 1 |5th - lvl Fighter (Lieutenant)|| 1 |(Lieutenant)|
| 1 |2nd - lvl Fighter (Sub-lieutenant)|| 1 |(Sub-lieutenant)|
| 4 |1st - lvl Fighters (Sergeants)|| 2 |(Sergeants)|
| 23 |0 - lvl Men-at-Arms|| 30 |0 - lvl Men-at-Arms (A)|
| ||| 20 |0 - lvl Men-at_Arms (B)|
| **Armour** |Chain Shirt & Shield (AC 4)|| **Armour** |Ring (AC 7)|
| **Weaponry** |Battleaxe & Composite Shortbow|| **Weaponry** |(A) Shortsword & Heavy Crossbow\\ (B) Military Fork & Light Crossbow|
| **Bowmen** | | **Light Cavalry** (Light Horses) |||
| **# Appearing** | **Type** | | **# Appearing** | **Type** |
| 1 |(Captain)|| 1 |7th - lvl Ranger (Captain)|
| 1 |(Lieutenant)|| 1 |4th - lvl Ranger (Lieutenant)|
| 1 |(Sub-lieutenant)|| 1 |2nd - lvl Ranger (Sub-lieutenants)|
| 4 |(Sergeants)|| 4 |1st - lvl Rangers (Sergeants)|
| 43 |0 - lvl Men-at-Arms|| 16 |0 - lvl Men-at-Arms|
| **Armour** |Studded Leather (AC 7)|| **Armour** |Studded Leather & Shield (AC6)|
| **Weaponry** |Longbow & Shorstword|| **Weaponry** |Lt. Crossbow, Lance & Shortsword|
| **Medium Cavalry** (Medium Horses) || **Heavy Cavalry** (Heavy Horses) |||
| **# Appearing** | **Type** | | **# Appearing** | **Type** |
| 1 |(Captain)|| 1 |(Captain)|
| 1 |(Lieutenant)|| 1 |(Lieutenant)|
| 1 |(Sub-lieutenant)|| 1 |(Sub-lieutenant)|
| 4 |(Sergeants)|| 4 |(Sergeants)|
| 16 |0 - lvl Men-at-Arms|| 16 |0 - lvl Men-at-Arms|
| **Armour** |Mail Shirt & Shield (AC4)|| **Armour** |Plate & Shield (AC2)|
| **Weaponry** |Heavy Mace or Heavy Flail|| **Weaponry** |Lance & Longsword|
**GUARDS, WATCHMEN & GAOLERS**
| **GUARDS GROUP #1** | | **GUARDS GROUP #2** |||
| **# Appearing** | **Type** | | **# Appearing** | **Type** |
| 1 |4th - level Fighter|| 1 |4th - level Fighter|
| 1 |3rd - level Fighter|| 1 |3rd - level Fighter|
| 1 |1st - level Magic User|| 1 |1st - level Magic User|
| 12 |0 - level Men-at-Ams|| 10 |0 - level Men-at-Ams|
| **GUARDS GROUP #3** | | **GUARDS GROUP #4** |||
| **# Appearing** | **Type** | | **# Appearing** | **Type** |
| 1 |2nd - level Fighter|| 1 |5th - level Fighter|
| 1 |1st - level Magic User|| 1 |4th - level Fighter|
| 7 |0 - level Men-at-Arms|| 7 |3rd - level Fighters|
| ||| 1 |4th - level Magic-User|
| ||| 16 |0 - level Men-At-Arms|
| **DAY-WATCHMEN GROUP #1** | | **NIGHT-WATCHMEN GROUP#2** |||
| **# Appearing** | **Type** | | **# Appearing** | **Type** |
| 1 |2nd - level Fighter|| 1 |4th - level Fighter|
| 1 |4th - level Cleric|| 1 |2nd - level Cleric|
| 5 |0 - level Men-At-Arms|| 10 |0 - level Men-At-Arms|
| **GAOLER GROUP #1** | | **GAOLER GROUP #2** |||
| **# Appearing** | **Type** | | **# Appearing** | **Type** |
| 1 |2nd - level Fighter (Warden)|| 1 |5th -level Fighter (Warden)|
| 1 |1st - level Fighter (Torturer)|| 1 |2nd -level Fighter (Torturer)|
| 5 |0 - level Men-At-Arms (Guards)|| 10 |0 - level Men-At-Arms (Guards)|
| **GUARDS, WATCHMEN & GAOLERS SECURITY LEVELS** ||||
| **d%** | **Type** | **To-be-surprised** | **Corruption Modifier*** |
| 01-15 | Bumbling | 3 in 6 | +3 |
| 16-25 | Unwary | 2 in 6 | +2 |
| 26-70 | Normal | 1 in 6 | +0 |
| 71-85 | Watchful | 1 in 8 | -1 |
| 86-95 | Very Vary | 1 in 10 | -2 |
| 96-00 | Alert | None | -3 |
|* see Negotiation/Bargaining table page XX||||
**HUMAN GROUP ENCOUNTERS**
----
**AMAZONS (DD, p. XX)**
----
|**ALL GROUPS**|| **# Appearing:** 10-100 (10d10)|
| **Leaders:**| Every 10 Amazons |Shield-maiden (1st -lvl Amazon)|
|| Every 20 Amazons |Shield-maiden (2nd -lvl Amazon)|
|| Every 30 Amazons |Heroine (3rd -lvl Amazon)|
|| Every 40 Amazons |Heroine (4th -lvl Amazon)|
|| Every 50 Amazons |Superheroine (5th -lvl Amazon)|
|| < 60 Amazons |Queen (9th-lvl Amazon)\\ 2 Princesses (6th-lvl Amazons)|
|| > 60 Amazons |Queen (10th -lvl Amazon)\\ 2 Princesses (7th-lvl Amazons)|
| **Priests:**| 50% chance of |Witch (7th -lvl)\\ 1d4 Witch Assistants (3rd - 4th-lvl)|
| **Follower**| 10% mounted on |Special Mount (see Sub-table)|
|**LAIRS**|| |
| **(01-80) Steading**|Including 1d3 longhouses||
| **(81-90) Hill-fort**|Including ditch, palisade, 1d6 watchtowers and 1 gate||
| **Amazon Clans & Mounts** |||
| **d%** | **CLAN** | **FOLLOWER** |
| 01-15 | Bear | Brown Bear (1-5) Polar Bear (6) |
| 16-30 | Boar | Giant Boar |
| 31-40 | Camel | Camel |
| 41-50 | Dinosaur | Stegosaur (1-2), Ankylosaur (3-4), Triceratops (5-6) |
| 51-60 | Elephant | Elephant (1-3) Mammoth (4-5) Mastodon (6) |
| 61-70 | Horse | Horse (1-3) Zebra (4-5) Pegasus (6) |
| 71-80 | Rhinoceros | Rhinoceros (1-5) Indricotherium (6) |
| 81-90 | Tiger | Tiger (1-5) Smilodon (6) |
| 91-00 | Wolf | Giant Wolverine (1-3) Dire Wolf (4-6) |
**BANDITS & BRIGANDS (c.f. OSRIC)**
----
|**ALL GROUPS**|| **# Appearing:** 20-200 (2d10x10)|
| **Leader(s)**|Every 20 bandits/brigands|Bandit Hero (3rd-lvl Fighter)|
||Every 30 bandits/brigands|Bandit Sergeant (4th-lvl Fighter)|
||Every 40 bandits/brigands|Bandit Captain (5th-lvl Fighter)|
||Every 50 bandits/brigands|Bandit Sub-lieutenant (6th-lvl Fighter)|
||<100 bandits/brigands|Bandit Sub-chief (8th-lvl Fighter)\\ Bandit Lieutenant (7th -lvl Fighter)\\ 6 Bandit Guards (2nd-lvl Fighters)|
||>100 bandits/brigands|Bandit Chief (9th-lvl Fighter)|
||>150 bandits/brigands|Bandit Lord (10th -lvl Fighter)|
|**LAIRS**|| **Lair Hoard: **Class I|
| **01-80**|Hideout (see sub-table)|+ Traps/Pits|
| **81-90**|Large Cave Complex|+ Secret Entrance/Exit|
| **91-00**|Castle/Keep/Fort|+1d4 Light Catapults|
| **Bandit/Brigand Equipment** || **Bandit/Brigand Archetypes** ||||
| **1d8** | **EQUIPMENT** | | **1d8** | **TYPE** | **DESCRIPTION** |
| 1 | Medium Horse\\ Chain Shirt, Shield & Broadsword (AC4) | | 1 | Outlaw Archers | A la Robin Hood |
| 2 | Light Horse\\ Leather, Shield & Shortbow (AC7) | | 2 | Brigands (CE) | Murderous robbers |
| 3 | Light Horse\\ Leather, Shield & Spear (AC7) | | 3 | Highwaymen | Small, fast groups |
| 4 | Light Horse\\ Leather & Lt. Crossbow (AC8) | | 4 | Out-of-word Mercenaries | Hard-bitten Veterans |
| 5 | Leather, Shield & Broadsword (AC7) | | 5 | Bullies | Local toughs |
| 6 | Leather & Polearm (AC8) | | 6 | Pillagers & Looters | Gangs of peasants |
| 7 | Leather & Lt. Crossbow (AC8) | | 7 | Foreign Raiders | Viking-types |
| 8 | Leather & Shortbow (AC8) | | 8 | Duellists/Extortionists | Road-blockers |
| **Common Bandit/Brigand Hideouts** ||
| **1d20** | **TYPE** |
| 1-2 | Small Cave |
| 3-4 | Ruins |
| 5-6 | Forest Encampment |
| 7-8 | Manor/Village |
| 9-10 | Sewers/Dungeon |
| 11-12 | Roadside Post/Blockade |
| 13-14 | Hilltop Fort |
| 15-16 | Ruined Castle |
| 17-18 | Treetop Dwellings |
| 19-20 | No Permanent Hideout |
**BERSERKERS (c.f. OSRIC)**
----
|**ALL GROUPS**|| **# Appearing:** 10-100 (10d10)|
| **Leaders:**| Every 10 Berserkers |Shield-brother (1st -lvl Fighter)|
|| Every 20 Berserkers |Shield-brother (2nd -lvl Fighter|
|| Every 30 Berserkers |Hero (3rd -lvl Fighter|
|| Every 40 Berserkers |Hero (4th -lvl Fighter|
|| Every 50 Berserkers |Superhero (5th -lvl Fighter|
|| < 60 Berserkers |Warchief (see Sub-table)\\ 2 Sub-Chiefs (see Sub-table)|
|| > 60 Berserkers |Clanmaster (see Sub-table)\\ 2 Sub-chiefs (see Sub-table)|
| **Priests:**| 50% chance of |Cleric (7th -lvl)\\ 1d4 Cleric Assistants (3rd - 4th-lvl)|
| **Follower**| 50% chance of |Special Follower (see Sub-table)|
|**LAIRS**|| |
| **(01-80) Steading**|Including 1d3 longhouses||
| **(81-90) Hill-fort**|Including ditch, palisade, 1d6 watchtowers and 1 gate||
**SEA TRANSPORT**
| |<10 Berserkers|Small sailing ship|
| |>25 Berserkers|Longship|
| |>100 Berserkers|Fleet (2d4 Longships)|
| **Berserker Clans & Chiefs **(roll once per column) ||||||
| **d%** | **CLAN** | **SUBCHIEF** | **WARCHIEF** | **CLANMASTER** | **FOLLOWER** |
| 01-60 | Bear | 10th -lvl Fighter | 12th -lvl Fighter | 15th -lvl Fighter | Troubadour |
| 61-70 | Wolf | 7th -lvl Druid | 9th -lvl Druid | 12th -lvl Druid | Stone Giant |
| 71-80 | Boar | 8th -lvl Druid | 10th -lvl Druid | 13th -lvl Druid | Hill Giant |
| 81-90 | Rat | 6th -lvl Cleric | 8th -lvl Cleric | 11th -lvl Cleric | Fire Giant |
| 91-00 | Tiger | 9th -lvl Fighter | 11th -lvl Fighter | 14th -lvl Fighter | Lycanthrope |
**BUCCANEERS & PIRATES (c.f. OSRIC)**
----
|**ALL GROUPS**|| **# Appearing: **50-300 (5d6x10)|
| **Hero(es):**|Every 50 buccaneers|3rd -lvl Fighter|
| **Spellcaster(s):**|Every 50 buccaneers, 15% chance of|12th - 15th--lvl Cleric|
|| 10% chance of|6th - 8th -lvl Magic User|
||Every 100 buccaneers|5th lvl Fighter|
| **Leader(s)**|<200 buccaneers|Captain (8th-lvl Fighter)|
|||Lieutenant (6-7th-lvl Fighter)|
||>200 buccaneers|Captain (10th-lvl Fighter)|
|||4 Mates (4th-lvl Fighter)|
|**LAIRS**|| **Lair Hoard:** Class XVIII|
| **Prisoners**||2d+1 prisoners|
| **Buccaneer Equipment** |||
| **1d8** | **WEAPONRY** | **ARMOUR** |
| 1 | Longsword & Handaxe | Chain Shirt & Shield (AC4) |
| 2 | Broadsword | Chain Shirt (AC5) |
| 3 | Shortsword | Leather & Shield (AC7) |
| 4 | Spear | Leather (AC8) |
| 5 | Handaxe | Leather (AC8) |
| 6 | Polearm | Leather (AC8) |
| 7 | Heavy Crossbow & Dagger | Leather (AC8) |
| 8 | Light Crossbow & Dagger | Leather (AC8) |
**CAVEMEN (c.f. OSRIC)**
----
|**ALL GROUPS**|| **# Appearing:** 10-100 (1d10x10)|
| **Leader(s)**|Every 10 Cavemen|Caveman Hero (3rd-lvl Fighter)|
||All Cavemen groups|Caveman Chief (5th -lvl Fighter)|
|||1d4 Caveman Subchiefs (4th -lvl fighters)|
|**LAIRS**|| |
| **Non-combatants**||100% Cavemen Females|
|||50% Cavemen Young|
|**CAVEMAN EQUIPMENT**||
| **1d6** | **WEAPONRY** |
| 1 | Spear & Stone Axe |
| 2 | Atlatl Darts & Club |
| 3 | Club |
| 4 | Club & Spear |
