====== CHAPTER VII: EQUIPMENT & TREASURE ======
----
//"Let kings stack their treasure houses ceiling-high, and merchants burst their vaults with hoarded coin, and fools envy them. I have a treasure that outvalues theirs. A diamond as big as a man's skull. Twelve rubies each as big as the skull of a cat. Seventeen emeralds each as big as the skull of a mole. And certain rods of crystal and bars of orichalcum. Let Overlords swagger jewel-bedecked and queens load themselves with gems, and fools adore them. I have a treasure that will outlast theirs. A treasure house have I builded for it in the far southern forest, where the two hills hump double, like sleeping camels, a day's ride beyond the village of Soreev. "A great treasure house with a high tower, fit for a king's dwelling—yet no king may dwell there. Immediately below the keystone of the chief dome my treasure lies hid, eternal as the glittering stars. It will outlast me and my name, I, Urgaan of Angarngi. It is my hold on the future. Let fools seek it. They shall win it not. For although my treasure house be empty as air, no deadly creature in rocky lair, no sentinel outside anywhere, no pitfall, poison, trap, or snare, above and below the whole place bare, of demon or devil not a hair, no serpent lethal-fanged yet fair, no skull with mortal eye a-glare, yet have I left a guardian there. Let the wise read this riddle and forbear." //
- Fritz Leiber
__//**Swords Against Deviltry**//__
**EXPANDED WEAPON TABLES**
**SPECIALLY FORGED PURE-METAL WEAPONRY**
**EXPANDED ARMOUR TABLE**
**SIEGE ENGINES**
**EXPANDED EQUIPMENT TABLES**
**DRUGS, POISONS, TOXINS & CONTAMINANTS**
**TREASURE HOARDS BY CLASS**
**RANDOM DUNGEON TREASURE ASSORTMENTS BY LEVEL**
**CARGO COMMODITIES**
**CURRENCY**
**TREASURE ITEM DETAILS**
**BOOKS, SCROLLS & MAPS**
**MAGIC ITEMS**
Artifact Generation
Potions
Random Magic Items
Magic Item Creation
New Magic Items
**EXPANDED WEAPON TABLES**
----
| **NEW MELEE WEAPONS** ||||||
| **TYPE** | **DMG**\\ **S-M** | **DMG**\\ **L** | **WEIGHT** | **COST** | **CLASSES**\\ **USABLE** |
| Arrow | 1d6 | 1d6 | 4/dozen | 2gp/dozen | ABCaFPRThTr |
| Arrow, Silver | 1d6 | 1d6 | 4/dozen | 2gp/each | ABCaFPRThTr |
| Axe, Battle | 1d8 | 1d8 | 7 | 5gp | ABCaFPR |
| Axe, Hand | 1d6 | 1d4 | 5 | 1gp | ABCaFPRW |
| Axe, Two-Handed | 1d10 | 2d8 | 12 | 10gp | ABCaFPR |
| Bolt, Heavy Crossbow | 1d6+1 | 1d8+1 | 4/dozen | 4gp/dozen | ABCaFKPR |
| Bolt, Light Crossbow | 1d4+1 | 1d6+1 | 2/dozen | 2gp/dozen | ABCaFKPR |
| Club | 1d4 | 1d3 | 3 | 2cp | ABCaCDFPRThTrW |
| Cosh/Sap† | 1d2 | 1d2 | 3 | 3cp | ABCaFPRTh |
| Dagger | 1d4 | 1d3 | 1 | 2gp | ABCaFIKMPRThTrW |
| Dagger, Main Gauche‡ | 1d3 | 1d3 | 1 | 10gp | ABCaFIKMPRThTrW |
| Dagger, Poignard | 1d3 | 1d4 | 1 | 5gp | ABCaFIKMPRThTrW |
| Dagger, Rondel | 1d2+1 | 1d2+1 | 1 | 5gp | ABCaFIKMPRThTrW |
| Dart | 1d3 | 1d2 | ½ | 2sp | ABCaFIMPRThTr |
| Flail, Heavy | 1d6+1 | 2d4 | 10 | 3gp | ABCaCFPR |
| Flail, Light | 1d4+1 | 1d4+1 | 4 | 6gp | ABCaCFPR |
| Halberd | 1d10 | 2d6 | 18 | 9gp | ABCaFPR |
| Hammer, War, Heavy | 1d6+1 | 1d6 | 10 | 7gp | ABCaCFPR |
| Hammer, War, Light | 1d4+1 | 1d4 | 5 | 1p | ABCaCFPR |
| Javelin* | 1d6 | 1d4 | 4 | 5sp | ABCaFPR |
| Knife | 1d3 | 1d2 | 1 | 4sp | ABCaFIKMPRThTrW |
| Lance* | 2d4+1 | 3d6 | 15 | 6gp | ABCaFPR |
| Mace, Heavy | 1d6+1 | 1d6 | 10 | 10gp | ABCaCFPR |
| Mace, Light | 1d4+1 | 1d4+1 | 5 | 4gp | ABCaCFPR |
| Morning Star | 2d4 | 1d6+1 | 12 | 5gp | ABCaCFPR |
| Pick, Heavy | 1d6+1 | 2d4 | 10 | 8gp | ABCaFPR |
| Pick, Light | 1d4+1 | 1d4 | 4 | 5gp | ABCaFPR |
| Polearm * | 1d6+1 | 1d10 | 8 | 6gp | ABCaFPR |
| Shield, Spiked Buckler‡ | 1d3 | 1d3 | 1 | 10gp | ABCaFPR |
| Sling Bullet | 1d4+1 | 1d6+1 | 4/dozen | 1gp/dozen | ABCaFIMPRThTrW |
| Sling Bullet, Silver | 1d4+1 | 1d6+1 | 4/dozen | 1gp/each | ABCaFIMPRThTrW |
| Sling Stone | 1d4 | 1d4 | 2/dozen | Free | ABCaFIMPRThTrW |
| Spear* | 1d6 | 1d8 | 5 | 1gp | ABCaDFKPRTrW |
| Staff | 1d6 | 1d6 | 5 | Free | ABCaCDFIKMPRTrW |
| Sword, Bastard/Claymore | 2d4 | 2d8 | 10 | 25gp | ABCaFPR |
| Sword, Broad | 2d4 | 1d6+1 | 8 | 10gp | ABCaFPRthTr |
| Sword, Foil | 1d4+1 | 1d6 | 2 | 10gp | ABCaFPRth |
| Sword, Long | 1d8 | 1d12 | 7 | 15gp | ABCaFPRThTr |
| Sword, Rapier | 1d6+1 | 1d8 | 3½ | 20gp | ABCaFPRThTr |
| Sword, Scimitar | 1d8 | 1d8 | 5 | 15gp | ABCaDFPRTh |
| Sword, Short | 1d6 | 1d8 | 3 | 8gp | ABCaDFPRThTr |
| Sword, Two-handed | 1d10 | 3d6 | 25 | 30gp | ABCaFPR |
| Trident * | 1d6+1 | 3d4 | 5 | 4gp | ABCaFPR |
**Notes**:
* Long-hafted, pointed weapons, such as the spear, lance (when used dismounted), pole arm, or trident, inflict double damage when set to receive a charge and the foe actually charges. The lance inflicts double damage when used by a character riding a charging heavy warhorse or similar animal; if the attacker is mounted on a normal riding or cavalry horse, the damage should be reduced.
† A cosh or sap attack does 1d2 damage in most circumstances, but has a special attack. If the target is a human, demi-human, humanoid or animal and the attacker has surprise or is in position for a backstab, they may attempt to knock their target unconscious by hitting them on the head. The target's head is treated as AC6 or AC1 if wearing a helm. On a surprise or backstab roll 1d6 for damage and apply any backstab modifier. If this exceeds the target's current hp, then the target is knocked out; otherwise damage is result of 1d6/3.
‡ A main gauche or spiked buckler improves the wielder's AC by one point against one attacker only.
| **NEW MISSILE WEAPONS** ||||||||
| **TYPE** | **DAMAGE**\\ **S-M** | **DAMAGE**\\ **L** | **RATE**\\ **OF FIRE** | **RANGE** | **WEIGHT** | **COST** | **CLASSES USABLE** |
| Atlatl with dart‡ | 1d4 | 1d3 | 2 | 35' | 3 | ‡ | ABCaFPR |
| Atlatl with javelin‡ | 1d6 | 1d6 | 1 | 30' | 3 | ‡ | ABCaFKPR |
| Axe, Hand | 1d6 | 1d4 | 1 | 10' | 5 | 1gp | ABCaFPRW |
| Blowgun | 1 | 1 | 2 | 20' | 1 | 20gp | ABCaFPR |
| Bow, Long† | 1d6 | 1d6 | 2 | 70' | 12 | 60gp | ABCaFPR |
| Bow, Short† | 1d6 | 1d6 | 2 | 50' | 8 | 15gp | ABCaFPRThTr |
| Club | 1d4 | 1d3 | 1 | 10' | 3 | 2cp | ABCaCDFPRThTrW |
| Composite Bow, Long† | 1d6 | 1d6 | 2 | 60' | 13 | 100gp | ABCaFPR |
| Composite Bow, Short† | 1d6 | 1d6 | 1 | 50' | 9 | 75gp | ABCaFPR |
| Crossbow, Hand‡ | 1d3 | 1d2 | 1 | 20' | 1 | ‡ | ABCaFPR |
| Crossbow, Heavy* | 1d6+1 | 1d6+1 | ½ | 60' | 12 | 20gp | ABCaFKPR |
| Crossbow, Light | 1d4+1 | 1d4+1 | 1 | 60' | 4 | 12gp | ABCaFKPR |
| Dagger | 1d4 | 1d3 | 2 | 10' | 1 | 2gp | ABCaFIMPRThTr |
| Dart | 1d3 | 1d2 | 3 | 15' | ½ | 2sp | ABCaFIMPRTh |
| Hammer | 1d4+1 | 1d4 | 1 | 10' | 5 | 1gp | ABCaCFPR |
| Javelin | 1d6 | 1d4 | 1 | 20' | 2 | 5sp | ABCaFPR |
| Sling, Bullet | 1d4+1 | 1d6+1 | 1 | 35' | ½ | 5sp | ABCaFPRThTr |
| Sling, Stone | 1d4 | 1d4 | 1 | 35' | ½ | Free | ABCaFPRTrW |
| Spear | 1d6 | 1d8 | 1 | 15' | 5 | 1gp | ABCaFPRTrW |
| Staff Sling‡ | 2d4 | 2d4+1 | ½ | 30' | 5 | ‡ | ABCaCFPR |
**Notes**:
*Heavy crossbows may not be used from horseback; only a footman can brace them correctly before firing.
† Some specially-made bows (sold at special cost if at all — GM's discretion) permit the user to add his or her strength bonus to damage inflicted with the weapon. Otherwise the strength damage bonus with missile weapons is restricted to hurled weapons (axes, hammers, clubs, darts, javelins and spears).
‡ Hand crossbows, atlatls and staff slings are cultural weapons used by dark elves. In most campaigns they are uncommon or unknown on the surface, so many GMs will not permit surface-dwellers to gain proficiency in them unless and until the party meet dark elves in the course of adventuring. Some primitive or Barbarian tribes will use atlatls with darts.
**SPECIALLY-FORGED PURE METAL WEAPONRY**
----
Some monsters such as lycanthropes, undead, demons, and devils (as well as others) are susceptible to damage from specially-forged "pure metal" weaponry, when non-magical weapons would otherwise not harm them. Specific pure metals will vary from campaign to campaign, but often include one or more of the following ores:
**Adamantine**: A silvery black ore of incredible resilience. 25% heavier than steel, but does not rust and is immune to any kind of corrosion from acid. Adamantine is only found deep underground and is very rare, costing 1000% more than normal. Adamantine does not hold a sharp edge so is typically used for bludgeoning weapons and armour only.
**Aurichalcum**: An golden alchemical alloy containing copper, zinc and other trace elements. Like magicum it holds an enchantment well and is used for creating exceptional magic weapons, armour and other items. Items made from aurichalcum cost 100% more than normal.
**Cold Iron**: Cold-iron weapons are forged by dwarfs at lower than normal temperatures. These weapons are particularly useful against demonic, diabolic and fey creatures. Weapons made of cold-iron cost 200% more than normal. Enchanted cold-iron requires an additional 2,000gp cost.
**Magicum**: This is an alloy (similar to electrum) including gold, silver, mercury, copper, tin, iron, bismuth and brass. It can only be created by experienced alchemists. It is very soft but holds an enchantment well and is often used as an ingredient when creating magic weapons, armour and other items. Items made with magicum require 300% more than normal. Weapons and armour better than +2 require magicum.
**Meteoric Iron**: A rare metal containing both iron and nickel and mined from meteorites. Due to its natural composition, meteoric iron is equivalent to steel and has the same properties as cold-iron. It is incredibly rare and weapons made from it cost 500% more than normal.
**Mithril**: An extremely rare silvery metal found only in the deepest mines. It is highly prized by both dwarfs and elves. Mithril is stronger than steel but only half as heavy. Like adamantine, mithril is immune to rust and corrosion. Mithril weapons or armour cost 1000% more than normal.
**Silver**: Silver weapons are particularly useful against demonic, diabolic, or fey creatures and lycanthropes. As silver is very soft, it is generally used as plating over a steel or iron core. Silver weapons cost 200% more than normal. At the GM's discretion, such weapons may need regular and/or costly maintenance to maintain the silver plating.
Some campaigns may require magic weapons to be forged from pure and unalloyed metals, or to be alloyed with other metals (such as aurichalcum, magicum, precious metals, etc.), or to be specially-quenched using holy or unholy water or other special coolants, or to utilise other campaign-specific conditions, rituals, and/or blessings as part of their manufacture. These guidelines are not exhaustive, and in some campaigns specially-forged weaponry may be created using non-metallic materials (special woods, other-planar materials, etc.).
The net effect of forging such pure metal weaponry is that the cost of weapons and armour is significantly higher. Given the additional cost and time required to forge pure metal weapons, most will probably need to be commissioned and may not be readily available to purchase off the shelf.
The specific effect of a specially-forged pure metal weapon upon a monster will vary from one monster to another. Silvered weapons may be required to damage some monsters, while the same weapon may not have any effect upon others which require meteoric iron to be damaged. Unless otherwise noted in a monster's description, magical weapons of sufficient potency will always damage a monster regardless of the materials that they are constructed from - so a magical **silver arrow +1** would still damage a creature requiring meteoric iron or magical weapons to be hit.
**EXPANDED ARMOUR TABLE**
----
| **NEW ARMOUR TYPES** ||||||
| **TYPE** | **WEIGHT** | **MAX MOVE** | **AC** | **COST** | **USERS** |
| Banded Armour | 350 | 90' | 4 | 90gp | BCCaFPR |
| Brigandine | 350 | 120' | 7 | 120gp | ABCCaFPRTTr |
| Hoplite Panoply (//Lorica Musculata//) | 400 | 90' | 6 | 160gp | BCCaFPRTr |
| Lamellar | 200 | 90' | 6 | 100gp | BCCaFPRTr |
| Leather Armour | 150 | 120' | 8 | 5gp | ABCCaFPRTTr |
| Linothorax (Greek Armour) | 150 | 120' | 7 | | ABCCaFPRTTr |
| Mail Hauberk | 300 | 90' | 5 | 75gp | BCCaFPRTr |
| Mail Haubergeon (//Lorica Hamata//) | 120 | 120' | 6 | 25gp | BCCaFPRTr |
| Mail, Elfin | 150 | 120' | 5 | N/A | BCCaFPRTr |
| Padded Gambeson | 100 | 90' | 8 | 4gp | ABCCaFPRTTr |
| Plate Armour | 450 | 60' | 3 | 400gp | BCCaFPR |
| Plate Armour, Bronze (Chariot Armour) | 450 | 60' | 4 | 400gp | BCCaFPR |
| Ring Armour | 350 | 90' | 7 | 30gp | BCCaFPRTr |
| Scale Armour, Heavy | 450 | 60' | 5 | 120gp | BCCaFPRTr |
| Scale Armour | 400 | 60' | 6 | 45gp | BCCaFPRTr |
| Shield, Large | 100 | N/A | -1 | 15gp | BCCaDFPRTr |
| Shield, Medium | 80 | N/A | -1 | 12gp | BCCaDFPRTr |
| Shield, Small | 50 | N/A | -1 | 10gp | BCCaDFPRTr |
| Splint Armour | 400 | 60' | 4 | 80gp | BCCaFPR |
| Studded Leather Armour | 200 | 90' | 7 | 15gp | ABCCaFPRTTr |
**SIEGE ENGINES**
----
| **TYPE** | **COST** | **WEIGHT** | **RANGE** | **DMG**\\ **S-M** | **DMG L** | **RoF** | **SP Dmg** | **CREW** |
| Ballista | 75gp | 1,000lbs. | 0-400' | 2d6 | 3d6 | ¼ | 2 | 2 |
| Cauldron, Suspended | 50gp | 80lbs. | N/A | 3d4 | 3d4 | ¼ | N/A | 2 |
| Hoist | 150gp | 400lbs. | N/A | N/A | N/A | N/A | N/A | 2 |
| Mangonel (Med. Catapult) | 150gp | 3,000lbs. | 150'-600' | 2d12 | 4d4 | ¼ | 6 | 6 |
| Onager (Lt. Catapult) | 75gp | 1,500lbs. | 100'-300' | 2d10 | 3d4 | ¼ | 4 | 4 |
| Ram / Sow | 500gp | 3,000lbs. | N/A | 1d8+8 | 1d12+12 | ½ | 12 | 10 |
| Siege Tower | 800gp | 12,000lbs. | N/A | N/A | N/A | N/A | N/A | 12 |
| Tortoise | 350gp | 10,000lbs. | N/A | N/A | N/A | N/A | N/A | 10 |
| Trebuchet (Hvy. Catapult) | 500gp | 5,000lbs. | 200'-800' | 3d10 | 3d6+2 | ¼ | 8 | 8 |
**EXPANDED EQUIPMENT TABLES**
----
| **LIVESTOCK** | **COST** | **WEIGHT** | | **LIVESTOCK, SPECIAL** | **COST** | **WEIGHT** |
| Ass | 20gp | 7,000 | | Griffon, Riding | 35,000 | 80,000 |
| Bear | 100gp | 10,000 | | Hippocampus, Riding | 20,000gp | 40,000 |
| Bear, Dancing | 300gp | 10,000 | | Hippogriff, Riding | 32,000 | 20,000 |
| Boar | 10gp | 1,000gp | | Owlbear, Guard | 10,000gp | 75,000 |
| Bull | 20gp | 10,000 | | Pegasus, Riding | 40,000gp | 10,000 |
| Calf | 5gp | 500 | | Roc, Riding | 100,000gp | 250,000 |
| Camel | 12gp | 9,000 | | Sea Horse, Riding | 15,000gp | 10,000 |
| Capon | 3cp | 100 | | Wyvern, Guard | 12,000gp | 12,000 |
| Cat | 5sp | 100 | | Wyvern, Riding | 15,000gp | 12,000 |
| Chicken | 3cp | 100 | | | | |
| Cow | 10gp | 7,500 | | | | |
| Deer, Red, Doe | 12gp | 5,000 | | **TACK & HARNESS** | **COST** | **WEIGHT** |
| Deer, Red, Stag | 30gp | 7,000 | | Barding, Chain | 500gp | 3,000 |
| Dog, Guard | 25gp | 800 | | Barding, Leather | 200gp | 700 |
| Dog, Hunting | 20gp | 650 | | Barding, Padded | 150gp | 600 |
| Dog, Lap | 5gp | 500 | | Barding, Plate | 2,000gp | 5,000 |
| Dog, Sled | 15p | 800 | | Barding, Scale | 200gp | 2,000 |
| Dog, War | 100gp | 1,000 | | Barding, Splint | 400gp | 4,000 |
| Donkey | 8gp | 8,000 | | Grooming Brush | 6sp | 1 |
| Dove | 3sp | 15 | | Halter | 5cp | 1 |
| Duck | 4sp | 20 | | Harness | 12cp | 100 |
| Eagle | 500gp | 500 | | Harness, Cart | 2gp | 100 |
| Elephant | 300gp | 100,000 | | Hoof Pick | 5sp | 1 |
| Elephant, War | 1,500gp | 120,000 | | Horseshoes | 1gp | 100 |
| Falcon | 600gp | 80 | | Reins, Bit & Bridle | 2gp | 5 |
| Goat | 1gp | 600 | | Saddle & Stirrups | 10gp | 200 |
| Goose | 5cp | 65 | | Saddle, Pack | 5gp | 150 |
| Guinea Fowl | 2cp | 20 | | Saddlebags, Large | 4gp | 80 |
| Hare | 25cp | 18 | | Saddlebags, Small | 3gp | 50 |
| Hawk, Large | 150gp | 400 | | Saddle Blanket | 3sp | 40 |
| Hawk, Small | 40gp | 70 | | Yoke, Horse | 5gp | 150 |
| Horse, Cart | 15gp | 11,000 | | Yoke, Ox | 3gp | 200 |
| Horse, Nag | 8gp | 8,000 | | | | |
| Horse, Palfrey | 40gp | 8,000 | | | | |
| Horse, Rouncey | 25gp | 8,000 | | | | |
| Horse, War, Heavy | 500gp | 13,000 | | | | |
| Horse, War, Light | 200gp | 9,000 | | | | |
| Horse, War, Medium | 350gp | 11,000 | | | | |
| Llama | 30gp | 6,500 | | | | |
| Mule | 18gp | 7,000 | | | | |
| Ox | 15gp | 10,000 | | | | |
| Partridge | 5cp | 15 | | | | |
| Peacock | 20gp | 100 | | | | |
| Peahen | 5gp | 70 | | | | |
| Pheasant | 7cp | 25 | | | | |
| Pigeon | 1cp | 15 | | | | |
| Pigeon, Homing | 100gp | 15 | | | | |
| Piglet | 1gp | 100 | | | | |
| Pig | 3gp | 3,000 | | | | |
| Pony | 12gp | 4,000 | | | | |
| Rabbit | 2sp | 15 | | | | |
| Ram | 4gp | 850 | | | | |
| Sheep | 2gp | 500 | | | | |
| Songbird | 1gp | 4 | | | | |
| Swan | 10gp | 200 | | | | |
| Yak | 9gp | 4,800 | | | | |
| **CLOTHING** | **COST** | **WEIGHT** | | **CLOTHING** | **COST** | **WEIGHT** |
| Apron, Linen | 2cp | 10 | | Shirt/Blouse, Linen | 4cp | 10 |
| Apron, Woolen | 1cp | 20 | | Shoes, Common | 5sp | 10 |
| Baldric | 2sp | 20 | | Shoes, Noble | 30gp | 10 |
| Belt, Cloth | 2cp | 2 | | Shoes, Turnshoes | 5sp | 10 |
| Belt, Leather | 5sp | 3 | | Skirt, Linen | 5sp | 30 |
| Bodice, Leather | 5gp | 20 | | Skirt, Woolen | 4cp | 40 |
| Bodice, Linen | 3sp | 5 | | Slip, Linen | 4sp | 5 |
| Bodice, Woolen | 5cp | 6 | | Slip, Silk | 15gp | 5 |
| Boots, High, Hard | 2gp | 50 | | Smock, Linen | 12sp | 10 |
| Boots, High, Soft | 1gp | 30 | | Smock, Woolen | 2cp | 15 |
| Boots, Low, Hard | 1gp | 30 | | Stockings, Silk, Pair | 10gp | 5 |
| Boots, Low, Soft | 8sp | 20 | | Stola, Linen | 3gp | 10 |
| Boots, Riding | 3gp | 60 | | Stola, Woolen | 8cp | 10 |
| Boots, Sea | 5gp | 80 | | Strophion | 1cp | 5 |
| Bracers, Leather | 18sp | 5 | | Surcoat | 5sp | 10 |
| Breeches | 2gp | 10 | | Tabard | 5sp | 10 |
| Cap | 1sp | 10 | | Toga, Linen | 3gp | 10 |
| Cape, Fur | 100gp | 20 | | Toga, Woolen | 7cp | 10 |
| Cape, Linen | 5sp | 10 | | Tricorne | 5gp | 5 |
| Cape, Woolen | 3cp | 10 | | Trousers, Linen | 5sp | 30 |
| Caraco, Linen | 18gp | 10 | | Trousers, Woolen | 4cp | 40 |
| Cloak, Fur | 200gp | 30 | | Tunic, Banqueting | 10gp | 10 |
| Cloak, Woolen | 3cp | 20 | | Tunic, Linen | 4sp | 10 |
| Corset | 30gp | 10 | | Tunic, Woolen | 5cp | 20 |
| Doublet, Linen | 3gp | 10 | | Veil | 5sp | 1 |
| Dress, Linen | 15sp | 30 | | Veil, Linen | 6sp | 10 |
| Dress, Woolen | 9cp | 40 | | Vest, Fur | 50gp | 20 |
| Gaiters, Leather | 24sp | 5 | | | | |
| Gauntlets, Leather | 8gp | 20 | | **ORNAMENT** | **COST** | **WEIGHT** |
| Girdle, Broad | 3gp | 10 | | Anklet, Copper | 3sp | 5 |
| Girdle, Normal | 2gp | 5 | | Anklet, Gold | 6gp | 5 |
| Gloves, Kidskin | 3gp | 5 | | Anklet, Silver | 1gp | 5 |
| Gloves, Leather | 5gp | 10 | | Bracelet, Copper | 2sp | 3 |
| Gloves, Linen | 2sp | 1 | | Bracelet, Gold | 4gp | 3 |
| Gloves, Woolen | 5cp | 2 | | Bracelet, Silver | 8sp | 3 |
| Gown, Linen | 3gp | 10 | | Brooch, Copper | 6gp | 10 |
| Gown, Silk | 50gp | 10 | | Brooch, Pewter | 3gp | 10 |
| Gown, Woolen | 5cp | 10 | | Brooch, Silver | 15gp | 10 |
| Habit, Woolen | 3cp | 10 | | Chain, Fine Gold | 40gp/ft. | 10 |
| Hat, Fur | 50gp | 10 | | Chain, Fine Silver | 15gp/ft. | 10 |
| Hat, Linen | 25sp | 10 | | Cloak Pin | 4sp | 5 |
| Hat, Straw | 3sp | 10 | | Cosmetics, Henna (oz.) | 7sp | 1 |
| Hat, Woolen | 1sp | 10 | | Cosmetics, Kohl (oz.) | 5sp | 1 |
| Hood, Fur-lined | 5gp | 10 | | Cosmetics, Rouge (oz.) | 12sp | 1 |
| Hood, Linen | 3sp | 10 | | Crown | 5,000gp | 30 |
| Hood, Woolen | 5cp | 10 | | Earring, Copper | 1sp | 2 |
| Hose | 1gp | 5 | | Earring, Gold | 15sp | 2 |
| Houppelande | 5gp | 10 | | Earring, Silver | 6sp | 2 |
| Jerkin, Leather | 1gp | 75 | | Locket, Silver | 10gp | 2 |
| Kirtle, Linen | 25sp | 20 | | Medallion, Gold | 30gp | 10 |
| Kirtle, Woolen | 1sp | 30 | | Medallion, Silver | 12gp | 10 |
| Liripipe, Jester's | 2gp | 10 | | Necklace, Amber | 45gp | 2 |
| Loincloth | 1cp | 5 | | Necklace, Bead | 1gp | 3 |
| Mask, Masque | 10gp | 10 | | Necklace, Pearl | 60gp | 2 |
| Mask, Robber's | 1gp | 10 | | Pendant, Bronze | 8sp | 1 |
| Mittens, Woolen | 2cp | 1 | | Pendant, Bronze | 6sp | 1 |
| Motley, Jester's | 15gp | 20 | | Pendant, Silver | 1gp | 1 |
| Nightgown, Linen | 7sp | 10 | | Perfume, Citronella Oil (oz.) | 8sp | 1 |
| Nightgown, Silk | 30gp | 10 | | Perfume, Frankincence (oz.) | 2gp | 1 |
| Peignoir | 50gp | 10 | | Perfume, Lavender Oil (oz.) | 7sp | 1 |
| Peplose, Linen | 18sp | 10 | | Perfume, Myrrh (oz.) | 2gp | 1 |
| Peplos, Woolen | 6cp | 15 | | Perfume, Patchouli Oil (oz.) | 14sp | 1 |
| Petticoat, Linen | 6sp | 10 | | Ring, Copper | 2sp | 0.1 |
| Robe, Linen | 3gp | 15 | | Ring, Engagement | 60gp | 0.1 |
| Robe, Silk | 60gp | 10 | | Ring, Gold | 26gp | 0.1 |
| Robe, Silk, Fur-trimmed | 150gp | 15 | | Ring, High Priest's | 400gp | 0.1 |
| Robe, Woolen | 6cp | 50 | | Ring, Signet | 175gp | 0.1 |
| Sandals | 5cp | 8 | | Ring, Silver | 10gp | 0.1 |
| Sash | 1gp | 5 | | Ring, Wedding | 85gp | 0.1 |
| Scarf, Woolen | 2cp | 5 | | Sceptre | 1,000gp | 50 |
| Shawl, Linen | 3sp | 5 | | Tiara | 750gp | 10 |
| Shawl, Woolen | 3cp | 5 | | Wig | 12gp | 10 |
| **FURNISHINGS** | **COST** | **WEIGHT** | | **FURNISHINGS** | **COST** | **WEIGHT** |
| Armchair, Ornate | 25gp | 600 | | Platter, Wooden | 3cp | 20 |
| Armchair, Padded | 10gp | 500 | | Rug, Small | 1gp | 50 |
| Armchair, Wooden | 5gp | 300 | | Rug, Large | 3gp | 300 |
| Armour Stand | 2gp | 30 | | Salver, Silver | 10gp | 10 |
| Bed, Double | 60gp | 1,500 | | Saucer, Clay | 3cp | 5 |
| Bed, Four Poster | 100gp | 2,000 | | Sconce, Wall | 8sp | 50 |
| Bed, Single | 30gp | 900 | | Scuttle | 7gp | 80 |
| Bench, Fancy | 6gp | 200 | | Stool | 1gp | 50 |
| Bench, Plain | 3gp | 150 | | Table, Banquet | 250gp | 4,000 |
| Board, Game, Backgammon | 12sp | 10 | | Table, Dining | 100gp | 2,000 |
| Board, Game, Chess | 1gp | 10 | | Table, Plain | 50gp | 1,000 |
| Board, Game, Fox & Geese | 7sp | 10 | | Table, Trestle | 4gp | 75 |
| Board, Game, Tafl | 8sp | 10 | | Tankard, Clay | 2sp | 15 |
| Bookcase | 5gp | 1,000 | | Tankard, Leather | 5sp | 10 |
| Bowl, Clay | 2cp | 15 | | Tankard, Silver | 3gp | 20 |
| Bowl, Copper | 9sp | 20 | | Tankard, Wooden | 3cp | 10 |
| Bowl, Silver | 2gp | 20 | | Tapestry, Large | 150gp | 1,000 |
| Bowl, Wooden | 3cp | 10 | | Tapestry, Medium | 75gp | 500 |
| Cabinet | 5gp | 500 | | Tapestry, Small | 25gp | 150 |
| Candelabra | 20gp | 300 | | Tray, Wooden | 4cp | 1 |
| Carpet | 1gp/sq. ft. | 20/sq.ft. | | Tub, Wooden | 3gp | 100 |
| Chair, Padded | 8gp | 450 | | Urn, Clay | 15cp | 90 |
| Chair, Wooden | 4gp | 250 | | Vase, Clay | 5cp | 40 |
| Chest, Wood, Large | 2gp | 250 (empty) | | Wardrobe, Plain | 30gp | 650 |
| Chest, Wood, Small | 1gp | 125 (empty) | | Wardrobe, Mirror | 50gp | 800 |
| Cup, Clay | 1cp | 10 | | Wardrobe, Ornate | 65gp | 900 |
| Cup, Copper | 5sp | 10 | | Weapon Rack | 4gp | 45 |
| Cup, Silver | 1gp | 10 | | Workbench | 10gp | 300 |
| Cup, Wooden | 2cp | 10 | | | | |
| Curtains | 3sp/sq.ft. | 10/sq.ft. | | | | |
| Cushion | 1sp | 10 | | | | |
| Cutlery, Copper | 1sp/piece | 1/piece | | | | |
| Cutlery, Pewter | 2sp/piece | 1/piece | | | | |
| Cutlery, Silver | 3gp/piece | 1/piece | | | | |
| Decanter, Clay | 4cp | 50 | | | | |
| Decanter, Crystal | 10gp | 60 | | | | |
| Decanter, Silver | 5gp | 60 | | | | |
| Desk | 40gp | 600 | | | | |
| Dish, Clay | 4cp | 25 | | | | |
| Dish, Copper | 12sp | 20 | | | | |
| Dish, Pewter | 25sp | 30 | | | | |
| Dish, Silver | 8gp | 40 | | | | |
| Goblet, Copper | 5sp | 10 | | | | |
| Goblet, Crystal | 4gp | 10 | | | | |
| Goblet, Silver | 2gp | 10 | | | | |
| Mat | 4sp | 50 | | | | |
| Mattress, Down, Double | 10gp | 300 | | | | |
| Mattress, Down, Single | 6gp | 150 | | | | |
| Mattress, Feather, Double | 7gp | 300 | | | | |
| Mattress, Feather, Single | 4gp | 150 | | | | |
