User Tools

Site Tools


osric:chapter1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
osricraw:chapter1 [2019/05/18 19:44] – [Dexterity] adminosric:chapter1 [2021/07/10 19:02] (current) – [Half Elves] Changing Cleric level limit as per https://knights-n-knaves.com/phpbb3/viewtopic.php?p=283677#p283677 robertfreemanday
Line 69: Line 69:
 **Constitution Ability Scores** **Constitution Ability Scores**
  
- **Constitution Score**   **Hit Point  + **Constitution Score**   **Hit Point  
-Bonus per Die**   **Survive Resurrection/ +Bonus per Die**   **Survive Resurrection/ 
-Raise Dead (d%)**   **Survive System Shock (Minor Test) (d%)**  |+Raise Dead (d%)**   **Survive System Shock (Minor Test) (d%)**  ^
 |  3  |  -2  |  40  |  35  | |  3  |  -2  |  40  |  35  |
 |  4  |  -1  |  45  |  40  | |  4  |  -1  |  45  |  40  |
Line 98: Line 98:
 **Intelligence ability Scores** **Intelligence ability Scores**
  
- **Intelligence Score**   **Maximum Additional Languages**  |+ **Intelligence Score**   **Maximum Additional Languages**  ^
 |  3  |  0  | |  3  |  0  |
 |  4  |  0  | |  4  |  0  |
Line 123: Line 123:
 **Wisdom Ability Scores** **Wisdom Ability Scores**
  
- **Wisdom Score**   **Mental Saving Throw Bonus**  |+ **Wisdom Score**   **Mental Saving Throw Bonus**  ^
 |  3  |  -3  | |  3  |  -3  |
 |  4  |  -2  | |  4  |  -2  |
Line 152: Line 152:
 **Charisma Ability Scores** **Charisma Ability Scores**
  
- **Charisma  + **Charisma Score**   **Maximum Henchmen**   **Loyalty Bonus (d%)**   **Reaction Bonus (d%)**  ^
-Score**   **Maximum  +
-Henchmen**   **Loyalty  +
-Bonus (d%)**   **Reaction  +
-Bonus (d%)**  |+
 |  3  |  1  |  -30  |  -25  | |  3  |  1  |  -30  |  -25  |
 |  4  |  1  |  -25  |  -20  | |  4  |  1  |  -25  |  -20  |
Line 261: Line 257:
  
   *+1 dexterity, -1 constitution   *+1 dexterity, -1 constitution
-  -90% resistance to //sleep// and //charm// spells+  *90% resistance to //sleep// and //charm// spells
   *Any pulled bow: +1 "to hit"   *Any pulled bow: +1 "to hit"
   *Longsword and short sword: +1 "to hit"   *Longsword and short sword: +1 "to hit"
Line 335: Line 331:
   *Determine depth underground: 60%   *Determine depth underground: 60%
   *Determine direction of north underground: 50%   *Determine direction of north underground: 50%
- 
  
  
Line 362: Line 357:
   *Charisma 3/18   *Charisma 3/18
  
-**Racial Limitations:**+**Level Limitations:** 
 + 
 +  *Assassin 8 
 +  *Cleric 7 
 +  *Druid N/
 +  *Fighter 6 (Str 18), 5 (Str 17 and below) 
 +  *Illusionist 7 (One of Dex or Int 18+ and the other 17+), 6 (Dex and Int 17), 5 (Dex and Int under 17) 
 +  *Magic User N/A 
 +  *Paladin N/
 +  *Ranger N/
 +  *Thief Unlimited
  
-**Minimum/Maximum ability scores(after adjustment for race):** If the ability scores rolled do not fall within these limits, then the race of half-elf is not a valid choice for the character: 
  
 ==== Half Elves ==== ==== Half Elves ====
Line 372: Line 376:
 **Summary of Half Elven racial abilities:** **Summary of Half Elven racial abilities:**
  
-  -30% resistance to //sleep// and //charm// spells +  *30% resistance to //sleep// and //charm// spells
  
  
Line 393: Line 396:
   *Fighter 22+3d4   *Fighter 22+3d4
   *Magic User 30+2d8   *Magic User 30+2d8
-  *Thief 22+3d8 18), 7 (Str 17 and below), 6 (Str 16 and below)+  *Thief 22+3d8  
 + 
 +**Racial Limitations:** 
 + 
 +**Minimum/Maximum ability scores(after adjustment for race):** If the ability scores rolled do not fall within these limits, then the race of half-elf is not a valid choice for the character: 
 + 
 + 
 +  *Strength 6/18 
 +  *Dexterity 3/18 
 +  *Constitution 8/18 
 +  *Intelligence 7/18 
 +  *Wisdom 3/18 
 +  *Charisma 3/18 
 + 
 +**Level Limitations:** 
 + 
 +  *Assassin 8 
 +  *Cleric 5 
 +  *Druid N/
 +  *Fighter 8 (Str 18), 7 (Str 17 and below), 6 (Str 16 and below)
   *Illusionist N/A   *Illusionist N/A
   *Magic User 8 (Int 18+), 7 (Int 17), 6 (Int 16 and below)   *Magic User 8 (Int 18+), 7 (Int 17), 6 (Int 16 and below)
Line 578: Line 600:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d6)**  |  **Notes**  | |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d6)**  |  **Notes**  |
-|  1  |  0  |  1  || +|  1  |  0  |  1  |  
-|  2  |  1,600  |  2  || +|  2  |  1,600  |  2  |  
-|  3  |  3,000  |  3  || +|  3  |  3,000  |  3  |  
-|  4  |  5,750  |  4  |The assassin may recruit assassins as henchmen| +|  4  |  5,750  |  4  | The assassin may recruit assassins as henchmen | 
-|  5  |  12,250  |  5  || +|  5  |  12,250  |  5  |  
-|  6  |  24,750  |  6  || +|  6  |  24,750  |  6  |  
-|  7  |  50,000  |  7  || +|  7  |  50,000  |  7  |  
-|  8  |  99,000  |  8  |The assassin may recruit thieves as henchmen| +|  8  |  99,000  |  8  | The assassin may recruit thieves as henchmen | 
-|  9  |  200,500  |  9  |Master Assassin| +|  9  |  200,500  |  9  | Master Assassin | 
-|  10  |  300,000  |  10  || +|  10  |  300,000  |  10  |  
-|  11  |  400,000  |  11  || +|  11  |  400,000  |  11  |  
-|  12  |  600,000  |  12  |The assassin may recruit henchmen of any class| +|  12  |  600,000  |  12  | The assassin may recruit henchmen of any class | 
-|  13  |  750,000  |  13  || +|  13  |  750,000  |  13  |  
-|  14  |  1,000,000  |  14  |Guildmaster| +|  14  |  1,000,000  |  14  | Guildmaster | 
-|  15*  |  1,500,000  |  15  |Grandmaster Assassin|+|  15*  |  1,500,000  |  15  | Grandmaster Assassin |
  
 * Level 15 at 1,500,000 experience points is the ceiling for assassins. Any further experience points gained by a character of this level are simply lost. * Level 15 at 1,500,000 experience points is the ceiling for assassins. Any further experience points gained by a character of this level are simply lost.
Line 599: Line 621:
  
 |  **Level**  |  **TYPE OF SAVING THROW**  ||||| |  **Level**  |  **TYPE OF SAVING THROW**  |||||
-||  **Aimed Magic Items (e.g., rod, staff, wand)**  |  **Breath Weapons**  |  **Death, Paralysis, Poison**  |  **Petrifaction, Polymorph**  |  **Spells for unlisted categories**  |+::: |  **Aimed Magic Items (e.g., rod, staff, wand)**  |  **Breath Weapons**  |  **Death, Paralysis, Poison**  |  **Petrifaction, Polymorph**  |  **Spells for unlisted categories**  |
 |  1-4  |  14  |  16  |  13  |  12  |  15  | |  1-4  |  14  |  16  |  13  |  12  |  15  |
 |  5-8  |  12  |  15  |  12  |  11  |  13  | |  5-8  |  12  |  15  |  12  |  11  |  13  |
Line 608: Line 630:
  
 |  **Level**  |  **ROLL REQUIRED "to hit" ARMOUR CLASS**  |||||||||||||||||||| |  **Level**  |  **ROLL REQUIRED "to hit" ARMOUR CLASS**  ||||||||||||||||||||
-||  **-10**  |  **-9**  |  **-8**  |  **-7**  |  **-6**  |  **-5**  |  **-4**  |  **-3**  |  **-2**  |  **-1**  |  **0**  |  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |+::: |  **-10**  |  **-9**  |  **-8**  |  **-7**  |  **-6**  |  **-5**  |  **-4**  |  **-3**  |  **-2**  |  **-1**  |  **0**  |  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |
 |  1-4  |  26  |  25  |  24  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  | |  1-4  |  26  |  25  |  24  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |
 |  5-8  |  24  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  |  10  | |  5-8  |  24  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  |  10  |
Line 645: Line 667:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **S****pells by Level**  ||||||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **S****pells by Level**  |||||||
-|||||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |+|:::|:::|:::|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |
 |  1  |  0  |  1  |    |  1  |  —  |  —  |  —  |  —  |  —  |  —  | |  1  |  0  |  1  |    |  1  |  —  |  —  |  —  |  —  |  —  |  —  |
 |  2  |  1,550  |  2  |    |  2  |  —  |  —  |  —  |  —  |  —  |  —  | |  2  |  1,550  |  2  |    |  2  |  —  |  —  |  —  |  —  |  —  |  —  |
Line 676: Line 698:
  
 |  **Level**  |  **Type of Saving Throw**  ||||| |  **Level**  |  **Type of Saving Throw**  |||||
-||  **Aimed Magic Items (e.g., rod, staff, wand)**  |  **Breath Weapons**  |  **Death, Paralysis, Poison**  |  **Petrifaction, Polymorph**  |  **Spells for unlisted categories**  |+::: |  **Aimed Magic Items (e.g., rod, staff, wand)**  |  **Breath Weapons**  |  **Death, Paralysis, Poison**  |  **Petrifaction, Polymorph**  |  **Spells for unlisted categories**  |
 |  1-3  |  14  |  16  |  10  |  13  |  15  | |  1-3  |  14  |  16  |  10  |  13  |  15  |
 |  4-6  |  13  |  15  |  9  |  12  |  14  | |  4-6  |  13  |  15  |  9  |  12  |  14  |
Line 688: Line 710:
  
 |  **Level**  |  **Roll Required "to hit" Armour Class**  |||||||||||||||||||| |  **Level**  |  **Roll Required "to hit" Armour Class**  ||||||||||||||||||||
-||  **-10**  |  **-9**  |  **-8**  |  **-7**  |  **-6**  |  **-5**  |  **-4**  |  **-3**  |  **-2**  |  **-1**  |  **0**  |  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |+::: |  **-10**  |  **-9**  |  **-8**  |  **-7**  |  **-6**  |  **-5**  |  **-4**  |  **-3**  |  **-2**  |  **-1**  |  **0**  |  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |
 |  1-3  |  25  |  24  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  | |  1-3  |  25  |  24  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  |
 |  4-6  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  |  10  |  9  | |  4-6  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  |  10  |  9  |
Line 750: Line 772:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **Spells by Level**  ||||||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **Spells by Level**  |||||||
-|||||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  | +|:::|:::|:::|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  | 
-|  1  |  0  |  1  ||  2  |  —  |  —  |  —  |  —  |  —  |  —  | +|  1  |  0  |  1  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  | 
-|  2  |  2,000  |  2  ||  2  |  1  |  —  |  —  |  —  |  —  |  —  | +|  2  |  2,000  |  2  |  |  2  |  1  |  —  |  —  |  —  |  —  |  —  | 
-|  3  |  4,000  |  3  |Druid's Knowledge; Wilderness Movement|  3  |  2  |  1  |  —  |  —  |  —  |  —  | +|  3  |  4,000  |  3  | Druid's Knowledge; Wilderness Movement |  3  |  2  |  1  |  —  |  —  |  —  |  —  | 
-|  4  |  8,000  |  4  ||  4  |  2  |  2  |  —  |  —  |  —  |  —  | +|  4  |  8,000  |  4  |  |  4  |  2  |  2  |  —  |  —  |  —  |  —  | 
-|  5  |  12,000  |  5  ||  4  |  3  |  2  |  —  |  —  |  —  |  —  | +|  5  |  12,000  |  5  |  |  4  |  3  |  2  |  —  |  —  |  —  |  —  | 
-|  6  |  20,000  |  6  ||  4  |  3  |  2  |  1  |  —  |  —  |  —  | +|  6  |  20,000  |  6  |  |  4  |  3  |  2  |  1  |  —  |  —  |  —  | 
-|  7  |  35,000  |  7  |Immunity to Fey //Charm//; Shapeshift|  4  |  4  |  3  |  1  |  —  |  —  |  —  | +|  7  |  35,000  |  7  | Immunity to Fey //Charm//; Shapeshift |  4  |  4  |  3  |  1  |  —  |  —  |  —  | 
-|  8  |  60,000  |  8  ||  4  |  4  |  3  |  2  |  —  |  —  |  —  | +|  8  |  60,000  |  8  |  |  4  |  4  |  3  |  2  |  —  |  —  |  —  | 
-|  9  |  90,000  |  9  ||  5  |  4  |  3  |  2  |  1  |  —  |  —  | +|  9  |  90,000  |  9  |  |  5  |  4  |  3  |  2  |  1  |  —  |  —  | 
-|  10  |  125,000  |  10  ||  5  |  4  |  3  |  3  |  2  |  —  |  —  | +|  10  |  125,000  |  10  |  |  5  |  4  |  3  |  3  |  2  |  —  |  —  | 
-|  11  |  200,000  |  11  ||  5  |  5  |  3  |  3  |  2  |  1  |  —  | +|  11  |  200,000  |  11  |  |  5  |  5  |  3  |  3  |  2  |  1  |  —  | 
-|  12  |  300,000  |  12  |High Druid|  5  |  5  |  4  |  4  |  3  |  2  |  1  | +|  12  |  300,000  |  12  | High Druid |  5  |  5  |  4  |  4  |  3  |  2  |  1  | 
-|  13  |  750,000  |  13  |Archdruid|  6  |  5  |  5  |  5  |  4  |  3  |  2  | +|  13  |  750,000  |  13  | Archdruid |  6  |  5  |  5  |  5  |  4  |  3  |  2  | 
-|  14*  |  1,500,000  |  14  |Supreme Druid|  6  |  6  |  6  |  6  |  5  |  4  |  3  |+|  14*  |  1,500,000  |  14  | Supreme Druid |  6  |  6  |  6  |  6  |  5  |  4  |  3  |
  
 * 14th level (at 1,500,000 experience points) is the ceiling for druids. Any further experience points the druid receives will simply be lost. * 14th level (at 1,500,000 experience points) is the ceiling for druids. Any further experience points the druid receives will simply be lost.
Line 771: Line 793:
  
 |  **Level**  |  **Type of Saving Throw**  ||||| |  **Level**  |  **Type of Saving Throw**  |||||
-||  **Aimed Magic Items (e.g., rod, staff, wand)**  |  **Breath Weapons**  |  **Death, Paralysis, Poison**  |  **Petrifaction, Polymorph**  |  **Spells for unlisted categories**  |+::: |  **Aimed Magic Items (e.g., rod, staff, wand)**  |  **Breath Weapons**  |  **Death, Paralysis, Poison**  |  **Petrifaction, Polymorph**  |  **Spells for unlisted categories**  |
 |  1-3  |  14  |  16  |  10  |  13  |  15  | |  1-3  |  14  |  16  |  10  |  13  |  15  |
 |  4-6  |  13  |  15  |  9  |  12  |  14  | |  4-6  |  13  |  15  |  9  |  12  |  14  |
Line 781: Line 803:
  
 |  **Level**  |  **Roll Required "to hit" Armor Class**  ||||||||||||||||||||| |  **Level**  |  **Roll Required "to hit" Armor Class**  |||||||||||||||||||||
-||  **-10**  |  **-9**  |  **-8**  |  **-7**  |  **-6**  |  **-5**  |  **-4**  |  **-3**  |  **-2**  |  **-1**  |  **0**  |  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |  **10**  |+::: |  **-10**  |  **-9**  |  **-8**  |  **-7**  |  **-6**  |  **-5**  |  **-4**  |  **-3**  |  **-2**  |  **-1**  |  **0**  |  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |  **10**  |
 |  1-3  |  25  |  24  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  |  10  | |  1-3  |  25  |  24  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  |  10  |
 |  4-6  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  |  10  |  9  |  8  | |  4-6  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  |  10  |  9  |  8  |
Line 827: Line 849:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d10)**  |  **N****otes**  | |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d10)**  |  **N****otes**  |
-|  1  |  0  |  1  || +|  1  |  0  |  1  |  
-|  2  |  1,900  |  2  || +|  2  |  1,900  |  2  |  
-|  3  |  4,250  |  3  || +|  3  |  4,250  |  3  |  
-|  4  |  7,750  |  4  || +|  4  |  7,750  |  4  |  
-|  5  |  16,000  |  5  || +|  5  |  16,000  |  5  |  
-|  6  |  35,000  |  6  || +|  6  |  35,000  |  6  |  
-|  7  |  75,000  |  7  |Bonus attacks| +|  7  |  75,000  |  7  | Bonus attacks | 
-|  8  |  125,000  |  8  || +|  8  |  125,000  |  8  |  
-|  9  |  250,000  |  9  |Lord (Lady)| +|  9  |  250,000  |  9  | Lord (Lady) | 
-|  10  |  500,000  |  9+3*  || +|  10  |  500,000  |  9+3*  |  
-|  11  |  750,000  |  9+6  ||+|  11  |  750,000  |  9+6  |  |
  
 * Constitution-based hp adjustments no longer apply * Constitution-based hp adjustments no longer apply
Line 845: Line 867:
  
 |  **Level**  |  **Type of Saving Throw**  ||||| |  **Level**  |  **Type of Saving Throw**  |||||
-||  **Aimed Magic Items (e.g., rod, staff, wand)**  |  **Breath Weapons**  |  **Death, Paralysis, Poison**  |  **Petrifaction, Polymorph**  |  **Spells for unlisted categories**  |+::: |  **Aimed Magic Items (e.g., rod, staff, wand)**  |  **Breath Weapons**  |  **Death, Paralysis, Poison**  |  **Petrifaction, Polymorph**  |  **Spells for unlisted categories**  |
 |  0  |  18  |  20  |  16  |  17  |  19  | |  0  |  18  |  20  |  16  |  17  |  19  |
 |  1-2  |  16  |  17  |  14  |  15  |  17  | |  1-2  |  16  |  17  |  14  |  15  |  17  |
Line 861: Line 883:
  
 |  **Level**  |  **Roll Required "to hit" Armour Class**  ||||||||||||||||||||| |  **Level**  |  **Roll Required "to hit" Armour Class**  |||||||||||||||||||||
-||  **-10**  |  **-9**  |  **-8**  |  **-7**  |  **-6**  |  **-5**  |  **-4**  |  **-3**  |  **-2**  |  **-1**  |  **0**  |  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |  **10**  |+::: |  **-10**  |  **-9**  |  **-8**  |  **-7**  |  **-6**  |  **-5**  |  **-4**  |  **-3**  |  **-2**  |  **-1**  |  **0**  |  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |  **10**  |
 |  0  |  26  |  25  |  24  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  | |  0  |  26  |  25  |  24  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  |
 |  1  |  25  |  24  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  |  10  | |  1  |  25  |  24  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  |  10  |
Line 913: Line 935:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d4)**  |  **Notes**  |  **Spells By Level**  ||||||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d4)**  |  **Notes**  |  **Spells By Level**  |||||||
-|||||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  | +|:::|:::|:::|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  | 
-|  1  |  0  |  1  ||  1  |  —  |  —  |  —  |  —  |  —  |  —  | +|  1  |  0  |  1  |  |  1  |  —  |  —  |  —  |  —  |  —  |  —  | 
-|  2  |  2,500  |  2  ||  2  |  —  |  —  |  —  |  —  |  —  |  —  | +|  2  |  2,500  |  2  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  | 
-|  3  |  4,750  |  3  ||  2  |  1  |  —  |  —  |  —  |  —  |  —  | +|  3  |  4,750  |  3  |  |  2  |  1  |  —  |  —  |  —  |  —  |  —  | 
-|  4  |  9,000  |  4  ||  3  |  2  |  —  |  —  |  —  |  —  |  —  | +|  4  |  9,000  |  4  |  |  3  |  2  |  —  |  —  |  —  |  —  |  —  | 
-|  5  |  18,000  |  5  ||  4  |  3  |  1  |  —  |  —  |  —  |  —  | +|  5  |  18,000  |  5  |  |  4  |  3  |  1  |  —  |  —  |  —  |  —  | 
-|  6  |  35,000  |  6  ||  4  |  3  |  2  |  —  |  —  |  —  |  —  | +|  6  |  35,000  |  6  |  |  4  |  3  |  2  |  —  |  —  |  —  |  —  | 
-|  7  |  60,250  |  7  |May hire followers|  4  |  3  |  2  |  1  |  —  |  —  |  —  | +|  7  |  60,250  |  7  | May hire followers |  4  |  3  |  2  |  1  |  —  |  —  |  —  | 
-|  8  |  95,000  |  8  ||  4  |  3  |  2  |  2  |  —  |  —  |  —  | +|  8  |  95,000  |  8  |  |  4  |  3  |  2  |  2  |  —  |  —  |  —  | 
-|  9  |  144,500  |  9  ||  5  |  3  |  3  |  2  |  —  |  —  |  —  | +|  9  |  144,500  |  9  |  |  5  |  3  |  3  |  2  |  —  |  —  |  —  | 
-|  10  |  220,000  |  10  |Master of Phantasms|  5  |  4  |  3  |  2  |  1  |  —  |  —  | +|  10  |  220,000  |  10  | Master of Phantasms |  5  |  4  |  3  |  2  |  1  |  —  |  —  | 
-|  11  |  440,000  |  10+1*  ||  5  |  4  |  3  |  3  |  2  |  —  |  —  | +|  11  |  440,000  |  10+1*  |  |  5  |  4  |  3  |  3  |  2  |  —  |  —  | 
-|  12  |  660,000  |  10+2*  ||  5  |  5  |  4  |  3  |  2  |  1  |  —  | +|  12  |  660,000  |  10+2*  |  |  5  |  5  |  4  |  3  |  2  |  1  |  —  | 
-|  13  |  880,000  |  10+3*  ||  5  |  5  |  4  |  3  |  2  |  2  |  —  | +|  13  |  880,000  |  10+3*  |  |  5  |  5  |  4  |  3  |  2  |  2  |  —  | 
-|  14  |  1,100,000  |  10+4*  ||  5  |  5  |  4  |  3  |  2  |  2  |  1  | +|  14  |  1,100,000  |  10+4*  |  |  5  |  5  |  4  |  3  |  2  |  2  |  1  | 
-|  15  |  1,320,000  |  10+5*  ||  5  |  5  |  4  |  4  |  2  |  2  |  2  | +|  15  |  1,320,000  |  10+5*  |  |  5  |  5  |  4  |  4  |  2  |  2  |  2  | 
-|  16  |  1,540,000  |  10+6*  ||  5  |  5  |  5  |  4  |  3  |  2  |  2  | +|  16  |  1,540,000  |  10+6*  |  |  5  |  5  |  5  |  4  |  3  |  2  |  2  | 
-|  17  |  1,760,000  |  10+7*  ||  6  |  5  |  5  |  4  |  3  |  3  |  2  | +|  17  |  1,760,000  |  10+7*  |  |  6  |  5  |  5  |  4  |  3  |  3  |  2  | 
-|  18  |  1,980,000  |  10+8*  ||  6  |  6  |  5  |  4  |  4  |  3  |  2  | +|  18  |  1,980,000  |  10+8*  |  |  6  |  6  |  5  |  4  |  4  |  3  |  2  | 
-|  19  |  2,200,000  |  10+9*  ||  6  |  6  |  5  |  5  |  5  |  3  |  2  | +|  19  |  2,200,000  |  10+9*  |  |  6  |  6  |  5  |  5  |  5  |  3  |  2  | 
-|  20  |  2,420,000  |  10+10*  ||  6  |  6  |  6  |  5  |  5  |  4  |  2  | +|  20  |  2,420,000  |  10+10*  |  6  |  6  |  6  |  5  |  5  |  4  |  2  | 
-|  21  |  2,640,000  |  10+11*  ||  6  |  6  |  6  |  6  |  5  |  4  |  3  | +|  21  |  2,640,000  |  10+11*  |  6  |  6  |  6  |  6  |  5  |  4  |  3  | 
-|  22  |  2,860,000  |  10+12*  ||  6  |  6  |  6  |  6  |  5  |  5  |  3  | +|  22  |  2,860,000  |  10+12*  |  6  |  6  |  6  |  6  |  5  |  5  |  3  | 
-|  23  |  3,080,000  |  10+13*  ||  6  |  6  |  6  |  6  |  6  |  5  |  4  | +|  23  |  3,080,000  |  10+13*  |  6  |  6  |  6  |  6  |  6  |  5  |  4  | 
-|  24  |  3,300,000  |  10+14*  ||  6  |  6  |  6  |  6  |  6  |  6  |  5  |+|  24  |  3,300,000  |  10+14*  |  6  |  6  |  6  |  6  |  6  |  6  |  5  |
  
 * Constitution-based hp adjustments no longer apply. * Constitution-based hp adjustments no longer apply.
Line 945: Line 967:
  
 |  **Level**  |  **Type Of Saving Throw**  ||||| |  **Level**  |  **Type Of Saving Throw**  |||||
-||  **Aimed Magic Items (e.g., rod, staff, wand)**  |  **Breath Weapons**  |  **Death, Paralysis, Poison**  |  **Petrifaction, Polymorph**  |  **Spells for unlisted categories**  |+::: |  **Aimed Magic Items (e.g., rod, staff, wand)**  |  **Breath Weapons**  |  **Death, Paralysis, Poison**  |  **Petrifaction, Polymorph**  |  **Spells for unlisted categories**  |
 |  1-5  |  11  |  15  |  14  |  13  |  12  | |  1-5  |  11  |  15  |  14  |  13  |  12  |
 |  6-10  |  9  |  13  |  13  |  11  |  10  | |  6-10  |  9  |  13  |  13  |  11  |  10  |
Line 955: Line 977:
  
 |  **Level**  |  **Roll Required "to hit" Armour Class**  ||||||||||||||||||||| |  **Level**  |  **Roll Required "to hit" Armour Class**  |||||||||||||||||||||
-||  **-10**  |  **-9**  |  **-8**  |  **-7**  |  **-6**  |  **-5**  |  **-4**  |  **-3**  |  **-2**  |  **-1**  |  **0**  |  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |  **10**  |+::: |  **-10**  |  **-9**  |  **-8**  |  **-7**  |  **-6**  |  **-5**  |  **-4**  |  **-3**  |  **-2**  |  **-1**  |  **0**  |  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |  **10**  |
 |  1-5  |  26  |  25  |  24  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  | |  1-5  |  26  |  25  |  24  |  23  |  22  |  21  |  20  |  20  |  20  |  20  |  20  |  20  |  19  |  18  |  17  |  16  |  15  |  14  |  13  |  12  |  11  |
