User Tools

Site Tools


osric:chapter1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
osric:chapter1 [2019/05/25 17:57] – Fixing Level Advancement sections robertfreemandayosric:chapter1 [2021/07/10 19:02] (current) – [Half Elves] Changing Cleric level limit as per https://knights-n-knaves.com/phpbb3/viewtopic.php?p=283677#p283677 robertfreemanday
Line 331: Line 331:
   *Determine depth underground: 60%   *Determine depth underground: 60%
   *Determine direction of north underground: 50%   *Determine direction of north underground: 50%
- 
  
  
Line 358: Line 357:
   *Charisma 3/18   *Charisma 3/18
  
-**Racial Limitations:**+**Level Limitations:** 
 + 
 +  *Assassin 8 
 +  *Cleric 7 
 +  *Druid N/
 +  *Fighter 6 (Str 18), 5 (Str 17 and below) 
 +  *Illusionist 7 (One of Dex or Int 18+ and the other 17+), 6 (Dex and Int 17), 5 (Dex and Int under 17) 
 +  *Magic User N/A 
 +  *Paladin N/
 +  *Ranger N/
 +  *Thief Unlimited
  
-**Minimum/Maximum ability scores(after adjustment for race):** If the ability scores rolled do not fall within these limits, then the race of half-elf is not a valid choice for the character: 
  
 ==== Half Elves ==== ==== Half Elves ====
Line 369: Line 377:
  
   *30% resistance to //sleep// and //charm// spells   *30% resistance to //sleep// and //charm// spells
- 
  
  
Line 389: Line 396:
   *Fighter 22+3d4   *Fighter 22+3d4
   *Magic User 30+2d8   *Magic User 30+2d8
-  *Thief 22+3d8 18), 7 (Str 17 and below), 6 (Str 16 and below)+  *Thief 22+3d8  
 + 
 +**Racial Limitations:** 
 + 
 +**Minimum/Maximum ability scores(after adjustment for race):** If the ability scores rolled do not fall within these limits, then the race of half-elf is not a valid choice for the character: 
 + 
 + 
 +  *Strength 6/18 
 +  *Dexterity 3/18 
 +  *Constitution 8/18 
 +  *Intelligence 7/18 
 +  *Wisdom 3/18 
 +  *Charisma 3/18 
 + 
 +**Level Limitations:** 
 + 
 +  *Assassin 8 
 +  *Cleric 5 
 +  *Druid N/
 +  *Fighter 8 (Str 18), 7 (Str 17 and below), 6 (Str 16 and below)
   *Illusionist N/A   *Illusionist N/A
   *Magic User 8 (Int 18+), 7 (Int 17), 6 (Int 16 and below)   *Magic User 8 (Int 18+), 7 (Int 17), 6 (Int 16 and below)
Line 641: Line 667:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **S****pells by Level**  ||||||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **S****pells by Level**  |||||||
-|||||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |+|:::|:::|:::|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |
 |  1  |  0  |  1  |    |  1  |  —  |  —  |  —  |  —  |  —  |  —  | |  1  |  0  |  1  |    |  1  |  —  |  —  |  —  |  —  |  —  |  —  |
 |  2  |  1,550  |  2  |    |  2  |  —  |  —  |  —  |  —  |  —  |  —  | |  2  |  1,550  |  2  |    |  2  |  —  |  —  |  —  |  —  |  —  |  —  |
Line 746: Line 772:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **Spells by Level**  ||||||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **Spells by Level**  |||||||
-|||||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |+|:::|:::|:::|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |
 |  1  |  0  |  1  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  | |  1  |  0  |  1  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  |
 |  2  |  2,000  |  2  |  |  2  |  1  |  —  |  —  |  —  |  —  |  —  | |  2  |  2,000  |  2  |  |  2  |  1  |  —  |  —  |  —  |  —  |  —  |
Line 909: Line 935:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d4)**  |  **Notes**  |  **Spells By Level**  ||||||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d4)**  |  **Notes**  |  **Spells By Level**  |||||||
-|||||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |+|:::|:::|:::|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |
 |  1  |  0  |  1  |  |  1  |  —  |  —  |  —  |  —  |  —  |  —  | |  1  |  0  |  1  |  |  1  |  —  |  —  |  —  |  —  |  —  |  —  |
 |  2  |  2,500  |  2  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  | |  2  |  2,500  |  2  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  |
Line 1011: Line 1037:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d4)**  |  **Notes**  |  **Spells By Level**  ||||||||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d4)**  |  **Notes**  |  **Spells By Level**  |||||||||
-|||||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |+|:::|:::|:::|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |
 |  1  |  0  |  1  |  |  1  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |  —  | |  1  |  0  |  1  |  |  1  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |
 |  2  |  2,400  |  2  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |  —  | |  2  |  2,400  |  2  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |
Line 1111: Line 1137:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d10)**  |  **Notes**  |  **Spell Casting Level**  |  **Spells By Level**  |||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d10)**  |  **Notes**  |  **Spell Casting Level**  |  **Spells By Level**  ||||
-||||||  **1**  |  **2**  |  **3**  |  **4**  |+ |||||  **1**  |  **2**  |  **3**  |  **4**  |
 |  1  |  0  |  1  |  |  0  |  —  |  —  |  —  |  —  | |  1  |  0  |  1  |  |  0  |  —  |  —  |  —  |  —  |
 |  2  |  2,550  |  2  |  |  0  |  —  |  —  |  —  |  —  | |  2  |  2,550  |  2  |  |  0  |  —  |  —  |  —  |  —  |
Line 1238: Line 1264:
 **Ranger Level Advancement** **Ranger Level Advancement**
  
-|  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **Spell Casting Level**  |  **Druid Spells**  |  **Mage Spells**  |||| +|  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **Spell Casting Level**  |  **Druid Spells**  |||  **Mage Spells**  || 
-||||||  **1**  |  **2**  |  **3**  |  **1**  |  **2**  |+ |||||  **1**  |  **2**  |  **3**  |  **1**  |  **2**  |
 |  1  |  0  |  2  |  |  0  |  —  |  —  |  —  |  —  |  —  | |  1  |  0  |  2  |  |  0  |  —  |  —  |  —  |  —  |  —  |
 |  2  |  2,250  |  3  |  |  0  |  —  |  —  |  —  |  —  |  —  | |  2  |  2,250  |  3  |  |  0  |  —  |  —  |  —  |  —  |  —  |
osric/chapter1.1558807073.txt.gz · Last modified: 2019/05/25 17:57 by robertfreemanday

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki