User Tools

Site Tools


osric:chapter4

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
osric:chapter4 [2020/01/01 19:37] – [Random Urban Encounters] Fixed Nighttime and Daytime encounters robertfreemandayosric:chapter4 [2020/01/02 17:43] – [Random Dungeon Encounters] Fixed Monster Sub-Table matrix as per: https://pluspora.com/posts/240568300eed01386a5d005056264835#8ad1a7400f9501386a57005056264835 robertfreemanday
Line 947: Line 947:
  
 |  **Level Beneath the Surface**  |  **Monster Level**  |||||||||| |  **Level Beneath the Surface**  |  **Monster Level**  ||||||||||
-||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |  **10**  |+|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |  **10**  |
 |  1-2  |  1-8  |  9-11  |  12  |  —  |  —  |  —  |  —  |  —  |  —  |  —  | |  1-2  |  1-8  |  9-11  |  12  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |
 |  3  |  1-5  |  6-8  |  9-10  |  11  |  12  |  —  |  —  |  —  |  —  |  —  | |  3  |  1-5  |  6-8  |  9-10  |  11  |  12  |  —  |  —  |  —  |  —  |  —  |
Line 1562: Line 1562:
 |  44-50  |  Prostitute  |See Red Light Professions Sub-table for exact type| |  44-50  |  Prostitute  |See Red Light Professions Sub-table for exact type|
 |  51  |  Illusionist*  |A d4+6-lvl Illusionist with (1-5) d4-1 d4-lvl Apprentice Illusionists or (6-10) 1d3 d6-lvl Fighter Bodyguards| |  51  |  Illusionist*  |A d4+6-lvl Illusionist with (1-5) d4-1 d4-lvl Apprentice Illusionists or (6-10) 1d3 d6-lvl Fighter Bodyguards|
-|  52  |  (1-5) Labourer, (6-10) Peddler  |3d4 rough workmen 0-lvl Normal Men1d3 peddlers selling simple goods on the street|+|  52  |  (1-5) Labourer, (6-10) Peddler  |3d4 rough workmen 0-lvl Normal Men 1d3 peddlers selling simple goods on the street|
 |  53  |  Magic user*  |A d6+6-lvl Magic User with (1-4) d4 d6-lvl Apprentice Magic users (5-7) d4 d4+3-lvl Fighter Bodyguards or (8-10) d2 Apprentices and d2 Bodyguards as above| |  53  |  Magic user*  |A d6+6-lvl Magic User with (1-4) d4 d6-lvl Apprentice Magic users (5-7) d4 d4+3-lvl Fighter Bodyguards or (8-10) d2 Apprentices and d2 Bodyguards as above|
 |  54-58  |  Mercenary  |3d4 d6-1-lvl Fighters| |  54-58  |  Mercenary  |3d4 d6-1-lvl Fighters|
Line 1568: Line 1568:
 |  61  |  Troubadour  |1d4 Travelling bards, musicians or actors| |  61  |  Troubadour  |1d4 Travelling bards, musicians or actors|
 |  62  |  Night Hag  |GM's discretion. Only 1 encountered.| |  62  |  Night Hag  |GM's discretion. Only 1 encountered.|
-|  63-64  |  Noble**  |(1-7) Nobleman and 1d4 d4-lvl Fighter Bodyguards (8-10) Noblewoman|+|  63-64  |  Noble%%**%%  |(1-7) Nobleman and 1d4 d4-lvl Fighter Bodyguards (8-10) Noblewoman|
 |  65  |  Paladin*  |A d4+5-lvl Paladin| |  65  |  Paladin*  |A d4+5-lvl Paladin|
 |  66  |  Pilgrim  |3d4 Pilgrims (Normal Humans)| |  66  |  Pilgrim  |3d4 Pilgrims (Normal Humans)|
Line 1590: Line 1590:
 *For these encounters, check first to see if the NPC is a human or demi-human on the Race Sub-table. *For these encounters, check first to see if the NPC is a human or demi-human on the Race Sub-table.
  
-**See the Noble Sub-table for Noble NPC professions.+%%**%%See the Noble Sub-table for Noble NPC professions.
  
 **Daytime Encounters Sub-table** **Daytime Encounters Sub-table**
Line 1611: Line 1611:
 |  40-41  |  Harlot  |See Red Light Professions Sub-table for exact type| |  40-41  |  Harlot  |See Red Light Professions Sub-table for exact type|
 |  42  |  Illusionist*  |A d4+6-lvl Illusionist with (1-5) d4-1 d4-lvl Apprentice Illusionists or (6-10) 1d3 d6-lvl Fighter Bodyguards| |  42  |  Illusionist*  |A d4+6-lvl Illusionist with (1-5) d4-1 d4-lvl Apprentice Illusionists or (6-10) 1d3 d6-lvl Fighter Bodyguards|
-|  43-50  |  (1-5) Labourer,  +|  43-50  |  (1-5) Labourer, (6-10) Peddler  |3d4 rough workmen 0-lvl Normal Men 1d3 peddlers selling simple goods on the street|
-(6-10) Peddler  |3d4 rough workmen 0-lvl Normal Men 1d3 peddlers selling simple goods on the street|+
 |  51  |  Magic user*  |A d6+6-lvl Magic User with (1-4) d4 d6-lvl Apprentice Magic users (5-7) d4 d4+3-lvl Fighter Bodyguards or (8-10) d2 Apprentices and d2 Bodyguards as above| |  51  |  Magic user*  |A d6+6-lvl Magic User with (1-4) d4 d6-lvl Apprentice Magic users (5-7) d4 d4+3-lvl Fighter Bodyguards or (8-10) d2 Apprentices and d2 Bodyguards as above|
 |  52-55  |  Mercenary  |3d4 d6-1-lvl Fighters| |  52-55  |  Mercenary  |3d4 d6-1-lvl Fighters|
Line 1632: Line 1631:
 *For these encounters, check first to see if the NPC is a human or Demi-human on the Race Sub-table. *For these encounters, check first to see if the NPC is a human or Demi-human on the Race Sub-table.
  
-**See the Noble Sub-table for Noble NPC professions.+%%**%%See the Noble Sub-table for Noble NPC professions.
  
  
Line 1674: Line 1673:
  
 |  **d%**  |  **Aquatic**  |  **d%**  |  **Arctic**  |  **d%**  |  **Desert**  |  **d%**  |  **Forest**  |  **d%**  |  **Graveyard**  | |  **d%**  |  **Aquatic**  |  **d%**  |  **Arctic**  |  **d%**  |  **Desert**  |  **d%**  |  **Forest**  |  **d%**  |  **Graveyard**  |
-|  01-10  |  Airborne  |  01-05  |  Airborne  |  01-04  |  Airborne  |  01-10  |  Airborne  |  01-03  |  Airborne  |+|  01-10  |  Airborne  |  01-05  |  Airborne  |  01-04  |  Airborne  |  01-10  |  Airborne  |  01-03  | Airborne  |
 |  11-15  |  Animal  |  06-17  |  Animal  |  05-19  |  Animal  |  11-30  |  Animal  |  04-13  |  Animal  | |  11-15  |  Animal  |  06-17  |  Animal  |  05-19  |  Animal  |  11-30  |  Animal  |  04-13  |  Animal  |
 |  16-17  |  Dragon  |  18-22  |  Dragon  |  20-24  |  Dragon  |  31-36  |  Dragon  |  14-16  |  Dragon  | |  16-17  |  Dragon  |  18-22  |  Dragon  |  20-24  |  Dragon  |  31-36  |  Dragon  |  14-16  |  Dragon  |
osric/chapter4.txt · Last modified: 2021/07/10 19:40 by robertfreemanday

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki