User Tools

Site Tools


osric:chapter4

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
osric:chapter4 [2020/01/01 19:37] – [Random Urban Encounters] Fixed Nighttime and Daytime encounters robertfreemandayosric:chapter4 [2020/01/02 17:49] – Fixed one other table and sycn-ed case (from D% to d%) all around. robertfreemanday
Line 303: Line 303:
 ==== Clothing and Footwear ==== ==== Clothing and Footwear ====
  
-|  **D%**  |**Result**|  **d%**  |**Result**|+|  **d%**  |**Result**|  **d%**  |**Result**|
 |  01-02  |apron|  47-48  |kirtle| |  01-02  |apron|  47-48  |kirtle|
 |  03-04  |belt|  49-50  |leggings| |  03-04  |belt|  49-50  |leggings|
Line 329: Line 329:
 ==== Food and Drink ==== ==== Food and Drink ====
  
-|  **D%**  |**Result**|  **d%**  |**Result**|+|  **d%**  |**Result**|  **d%**  |**Result**|
 |  01-02  |ale|  39-42  |mead| |  01-02  |ale|  39-42  |mead|
 |  03  |apricots|  43-46  |grain meal| |  03  |apricots|  43-46  |grain meal|
Line 359: Line 359:
 ==== Seasonings ==== ==== Seasonings ====
  
-|  **D%**  |**Result**|  **d%**  |**Result**|+|  **d%**  |**Result**|  **d%**  |**Result**|
 |  01-15  |garlic|  56-58  |pepper| |  01-15  |garlic|  56-58  |pepper|
 |  16-50  |herbs|  59-85  |salt| |  16-50  |herbs|  59-85  |salt|
Line 479: Line 479:
 **Tricks—attributes** **Tricks—attributes**
  
-|  **D%**  |**Feature**|  **d%**  |**Feature**|+|  **d%**  |**Feature**|  **d%**  |**Feature**|
 |  1  |ages|  51  |increases Dexterity| |  1  |ages|  51  |increases Dexterity|
 |  2  |animated|  52  |increases Intelligence| |  2  |animated|  52  |increases Intelligence|
Line 947: Line 947:
  
 |  **Level Beneath the Surface**  |  **Monster Level**  |||||||||| |  **Level Beneath the Surface**  |  **Monster Level**  ||||||||||
-||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |  **10**  |+|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |  **10**  |
 |  1-2  |  1-8  |  9-11  |  12  |  —  |  —  |  —  |  —  |  —  |  —  |  —  | |  1-2  |  1-8  |  9-11  |  12  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |
 |  3  |  1-5  |  6-8  |  9-10  |  11  |  12  |  —  |  —  |  —  |  —  |  —  | |  3  |  1-5  |  6-8  |  9-10  |  11  |  12  |  —  |  —  |  —  |  —  |  —  |
Line 967: Line 967:
 **Unique Encounter Tables—level template** **Unique Encounter Tables—level template**
  
-|  **D%**  |  **Monster Encountered**  |  **#**  |+|  **d%**  |  **Monster Encountered**  |  **#**  |
 |  01-02  |  Very Rare  |  2  | |  01-02  |  Very Rare  |  2  |
 |  03-04  |  Very Rare  |  2  | |  03-04  |  Very Rare  |  2  |
Line 1015: Line 1015:
 **Monster Level Two** **Monster Level Two**
  
-|  **D%**  |  **Monster Encountered**  |  **#**  |+|  **d%**  |  **Monster Encountered**  |  **#**  |
 |  01-02  |  NPC Party  |  varies  | |  01-02  |  NPC Party  |  varies  |
 |  03-04  |  Giant Ant, Worker  |  2d10  | |  03-04  |  Giant Ant, Worker  |  2d10  |
Line 1157: Line 1157:
 |  21-25  |  Troll  |  1d12  | |  21-25  |  Troll  |  1d12  |
 |  26-30  |  Otyugh, Lesser  |  1d2  | |  26-30  |  Otyugh, Lesser  |  1d2  |
-|  31-35  |  Devil, Manalishi; (1-2) Black; +|  31-35  |  Devil, Manalishi; (1-2) Black; (3-4) Blue; (5-6) Green, (7-8) White  |  1d3  |
-(3-4) Blue; (5-6) Green, (7-8) White  |  1d3  |+
 |  36-40  |  NPC Party—see Sub-table  |  varies  | |  36-40  |  NPC Party—see Sub-table  |  varies  |
 |  41-50  |  Giant, Hill  |  1d10  | |  41-50  |  Giant, Hill  |  1d10  |
Line 1228: Line 1227:
 **Monster Level Eight** **Monster Level Eight**
  
-|  **D%**  |  **Monster Encountered**  |  **#**  |+|  **d%**  |  **Monster Encountered**  |  **#**  |
 |  01-03  |  Naga, Guardian  |  1d2  | |  01-03  |  Naga, Guardian  |  1d2  |
 |  04-07  |  Golem, Stone  |  1  | |  04-07  |  Golem, Stone  |  1  |
Line 1291: Line 1290:
 **Monster Level Ten** **Monster Level Ten**
  
-|  **D%**  |  **Monster Encountered**  |  **#**  |+|  **d%**  |  **Monster Encountered**  |  **#**  |
 |  01-07  |  Demon, Class E  |  1d3  | |  01-07  |  Demon, Class E  |  1d3  |
 |  08-11  |  Giant, Storm  |  1  | |  08-11  |  Giant, Storm  |  1  |
Line 1562: Line 1561:
 |  44-50  |  Prostitute  |See Red Light Professions Sub-table for exact type| |  44-50  |  Prostitute  |See Red Light Professions Sub-table for exact type|
 |  51  |  Illusionist*  |A d4+6-lvl Illusionist with (1-5) d4-1 d4-lvl Apprentice Illusionists or (6-10) 1d3 d6-lvl Fighter Bodyguards| |  51  |  Illusionist*  |A d4+6-lvl Illusionist with (1-5) d4-1 d4-lvl Apprentice Illusionists or (6-10) 1d3 d6-lvl Fighter Bodyguards|
-|  52  |  (1-5) Labourer, (6-10) Peddler  |3d4 rough workmen 0-lvl Normal Men1d3 peddlers selling simple goods on the street|+|  52  |  (1-5) Labourer, (6-10) Peddler  |3d4 rough workmen 0-lvl Normal Men 1d3 peddlers selling simple goods on the street|
 |  53  |  Magic user*  |A d6+6-lvl Magic User with (1-4) d4 d6-lvl Apprentice Magic users (5-7) d4 d4+3-lvl Fighter Bodyguards or (8-10) d2 Apprentices and d2 Bodyguards as above| |  53  |  Magic user*  |A d6+6-lvl Magic User with (1-4) d4 d6-lvl Apprentice Magic users (5-7) d4 d4+3-lvl Fighter Bodyguards or (8-10) d2 Apprentices and d2 Bodyguards as above|
 |  54-58  |  Mercenary  |3d4 d6-1-lvl Fighters| |  54-58  |  Mercenary  |3d4 d6-1-lvl Fighters|
Line 1568: Line 1567:
 |  61  |  Troubadour  |1d4 Travelling bards, musicians or actors| |  61  |  Troubadour  |1d4 Travelling bards, musicians or actors|
 |  62  |  Night Hag  |GM's discretion. Only 1 encountered.| |  62  |  Night Hag  |GM's discretion. Only 1 encountered.|
-|  63-64  |  Noble**  |(1-7) Nobleman and 1d4 d4-lvl Fighter Bodyguards (8-10) Noblewoman|+|  63-64  |  Noble%%**%%  |(1-7) Nobleman and 1d4 d4-lvl Fighter Bodyguards (8-10) Noblewoman|
 |  65  |  Paladin*  |A d4+5-lvl Paladin| |  65  |  Paladin*  |A d4+5-lvl Paladin|
 |  66  |  Pilgrim  |3d4 Pilgrims (Normal Humans)| |  66  |  Pilgrim  |3d4 Pilgrims (Normal Humans)|
Line 1590: Line 1589:
 *For these encounters, check first to see if the NPC is a human or demi-human on the Race Sub-table. *For these encounters, check first to see if the NPC is a human or demi-human on the Race Sub-table.
  
-**See the Noble Sub-table for Noble NPC professions.+%%**%%See the Noble Sub-table for Noble NPC professions.
  
 **Daytime Encounters Sub-table** **Daytime Encounters Sub-table**
Line 1611: Line 1610:
 |  40-41  |  Harlot  |See Red Light Professions Sub-table for exact type| |  40-41  |  Harlot  |See Red Light Professions Sub-table for exact type|
 |  42  |  Illusionist*  |A d4+6-lvl Illusionist with (1-5) d4-1 d4-lvl Apprentice Illusionists or (6-10) 1d3 d6-lvl Fighter Bodyguards| |  42  |  Illusionist*  |A d4+6-lvl Illusionist with (1-5) d4-1 d4-lvl Apprentice Illusionists or (6-10) 1d3 d6-lvl Fighter Bodyguards|
-|  43-50  |  (1-5) Labourer,  +|  43-50  |  (1-5) Labourer, (6-10) Peddler  |3d4 rough workmen 0-lvl Normal Men 1d3 peddlers selling simple goods on the street|
-(6-10) Peddler  |3d4 rough workmen 0-lvl Normal Men 1d3 peddlers selling simple goods on the street|+
 |  51  |  Magic user*  |A d6+6-lvl Magic User with (1-4) d4 d6-lvl Apprentice Magic users (5-7) d4 d4+3-lvl Fighter Bodyguards or (8-10) d2 Apprentices and d2 Bodyguards as above| |  51  |  Magic user*  |A d6+6-lvl Magic User with (1-4) d4 d6-lvl Apprentice Magic users (5-7) d4 d4+3-lvl Fighter Bodyguards or (8-10) d2 Apprentices and d2 Bodyguards as above|
 |  52-55  |  Mercenary  |3d4 d6-1-lvl Fighters| |  52-55  |  Mercenary  |3d4 d6-1-lvl Fighters|
Line 1632: Line 1630:
 *For these encounters, check first to see if the NPC is a human or Demi-human on the Race Sub-table. *For these encounters, check first to see if the NPC is a human or Demi-human on the Race Sub-table.
  
-**See the Noble Sub-table for Noble NPC professions.+%%**%%See the Noble Sub-table for Noble NPC professions.
  
  
Line 1674: Line 1672:
  
 |  **d%**  |  **Aquatic**  |  **d%**  |  **Arctic**  |  **d%**  |  **Desert**  |  **d%**  |  **Forest**  |  **d%**  |  **Graveyard**  | |  **d%**  |  **Aquatic**  |  **d%**  |  **Arctic**  |  **d%**  |  **Desert**  |  **d%**  |  **Forest**  |  **d%**  |  **Graveyard**  |
-|  01-10  |  Airborne  |  01-05  |  Airborne  |  01-04  |  Airborne  |  01-10  |  Airborne  |  01-03  |  Airborne  |+|  01-10  |  Airborne  |  01-05  |  Airborne  |  01-04  |  Airborne  |  01-10  |  Airborne  |  01-03  | Airborne  |
 |  11-15  |  Animal  |  06-17  |  Animal  |  05-19  |  Animal  |  11-30  |  Animal  |  04-13  |  Animal  | |  11-15  |  Animal  |  06-17  |  Animal  |  05-19  |  Animal  |  11-30  |  Animal  |  04-13  |  Animal  |
 |  16-17  |  Dragon  |  18-22  |  Dragon  |  20-24  |  Dragon  |  31-36  |  Dragon  |  14-16  |  Dragon  | |  16-17  |  Dragon  |  18-22  |  Dragon  |  20-24  |  Dragon  |  31-36  |  Dragon  |  14-16  |  Dragon  |
osric/chapter4.txt · Last modified: 2021/07/10 19:40 by robertfreemanday

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki