osric:chapter1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
osric:chapter1 [2019/05/25 17:59] – [Paladin] robertfreemanday | osric:chapter1 [2025/01/28 02:09] (current) – [Equipment] admin | ||
---|---|---|---|
Line 331: | Line 331: | ||
*Determine depth underground: | *Determine depth underground: | ||
*Determine direction of north underground: | *Determine direction of north underground: | ||
- | |||
Line 358: | Line 357: | ||
*Charisma 3/ | *Charisma 3/ | ||
- | **Racial | + | **Level Limitations: |
+ | |||
+ | *Assassin 8 | ||
+ | *Cleric 7 | ||
+ | *Druid N/ | ||
+ | *Fighter 6 (Str 18), 5 (Str 17 and below) | ||
+ | *Illusionist 7 (One of Dex or Int 18+ and the other 17+), 6 (Dex and Int 17), 5 (Dex and Int under 17) | ||
+ | *Magic User N/A | ||
+ | *Paladin N/ | ||
+ | *Ranger N/ | ||
+ | *Thief Unlimited | ||
- | **Minimum/ | ||
==== Half Elves ==== | ==== Half Elves ==== | ||
Line 369: | Line 377: | ||
*30% resistance to //sleep// and //charm// spells | *30% resistance to //sleep// and //charm// spells | ||
- | |||
Line 389: | Line 396: | ||
*Fighter 22+3d4 | *Fighter 22+3d4 | ||
*Magic User 30+2d8 | *Magic User 30+2d8 | ||
- | *Thief 22+3d8 18), 7 (Str 17 and below), 6 (Str 16 and below) | + | *Thief 22+3d8 |
+ | |||
+ | **Racial Limitations: | ||
+ | |||
+ | **Minimum/ | ||
+ | |||
+ | |||
+ | *Strength 6/ | ||
+ | *Dexterity 3/ | ||
+ | *Constitution 8/ | ||
+ | *Intelligence 7/ | ||
+ | *Wisdom 3/ | ||
+ | *Charisma 3/ | ||
+ | |||
+ | **Level Limitations: | ||
+ | |||
+ | *Assassin 8 | ||
+ | *Cleric 5 | ||
+ | *Druid N/ | ||
+ | *Fighter 8 (Str 18), 7 (Str 17 and below), 6 (Str 16 and below) | ||
*Illusionist N/ | *Illusionist N/ | ||
*Magic User 8 (Int 18+), 7 (Int 17), 6 (Int 16 and below) | *Magic User 8 (Int 18+), 7 (Int 17), 6 (Int 16 and below) | ||
Line 641: | Line 667: | ||
| **Level** | | **Level** | ||
- | ||||| **1** | **2** | **3** | **4** | **5** | **6** | **7** | | + | |:::|:::|:::|:::| **1** | **2** | **3** | **4** | **5** | **6** | **7** | |
| 1 | 0 | 1 | | 1 | — | — | — | — | — | — | | | 1 | 0 | 1 | | 1 | — | — | — | — | — | — | | ||
| 2 | 1,550 | 2 | | 2 | — | — | — | — | — | — | | | 2 | 1,550 | 2 | | 2 | — | — | — | — | — | — | | ||
Line 746: | Line 772: | ||
| **Level** | | **Level** | ||
- | ||||| **1** | **2** | **3** | **4** | **5** | **6** | **7** | | + | |:::|:::|:::|:::| **1** | **2** | **3** | **4** | **5** | **6** | **7** | |
| 1 | 0 | 1 | | 2 | — | — | — | — | — | — | | | 1 | 0 | 1 | | 2 | — | — | — | — | — | — | | ||
| 2 | 2,000 | 2 | | 2 | 1 | — | — | — | — | — | | | 2 | 2,000 | 2 | | 2 | 1 | — | — | — | — | — | | ||
Line 909: | Line 935: | ||
| **Level** | | **Level** | ||
- | ||||| **1** | **2** | **3** | **4** | **5** | **6** | **7** | | + | |:::|:::|:::|:::| **1** | **2** | **3** | **4** | **5** | **6** | **7** | |
| 1 | 0 | 1 | | 1 | — | — | — | — | — | — | | | 1 | 0 | 1 | | 1 | — | — | — | — | — | — | | ||
| 2 | 2,500 | 2 | | 2 | — | — | — | — | — | — | | | 2 | 2,500 | 2 | | 2 | — | — | — | — | — | — | | ||
Line 1011: | Line 1037: | ||
| **Level** | | **Level** | ||
- | ||||| **1** | **2** | **3** | **4** | **5** | **6** | **7** | **8** | **9** | | + | |:::|:::|:::|:::| **1** | **2** | **3** | **4** | **5** | **6** | **7** | **8** | **9** | |
| 1 | 0 | 1 | | 1 | — | — | — | — | — | — | — | — | | | 1 | 0 | 1 | | 1 | — | — | — | — | — | — | — | — | | ||
| 2 | 2,400 | 2 | | 2 | — | — | — | — | — | — | — | — | | | 2 | 2,400 | 2 | | 2 | — | — | — | — | — | — | — | — | | ||
Line 1238: | Line 1264: | ||
**Ranger Level Advancement** | **Ranger Level Advancement** | ||
- | | **Level** | + | | **Level** |
- | |||||| | + | | ||||| **1** | **2** | **3** | **1** | **2** | |
| 1 | 0 | 2 | | 0 | — | — | — | — | — | | | 1 | 0 | 2 | | 0 | — | — | — | — | — | | ||
| 2 | 2,250 | 3 | | 0 | — | — | — | — | — | | | 2 | 2,250 | 3 | | 0 | — | — | — | — | — | | ||
Line 1556: | Line 1582: | ||
**Equipment Cost** | **Equipment Cost** | ||
- | | **Item** | + | | **Item** |
|Ale, pint| 1 | 1 sp | | |Ale, pint| 1 | 1 sp | | ||
|Backpack| | |Backpack| |
osric/chapter1.1558807191.txt.gz · Last modified: 2019/05/25 17:59 by robertfreemanday