osric:chapter1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
osric:chapter1 [2020/07/03 20:01] – [Ranger] fixed Level Advancement table again robertfreemanday | osric:chapter1 [2025/01/28 02:09] (current) – [Equipment] admin | ||
---|---|---|---|
Line 413: | Line 413: | ||
*Assassin 8 | *Assassin 8 | ||
- | *Cleric 7 | + | *Cleric 5 |
*Druid N/A | *Druid N/A | ||
*Fighter 8 (Str 18), 7 (Str 17 and below), 6 (Str 16 and below) | *Fighter 8 (Str 18), 7 (Str 17 and below), 6 (Str 16 and below) | ||
Line 1582: | Line 1582: | ||
**Equipment Cost** | **Equipment Cost** | ||
- | | **Item** | + | | **Item** |
|Ale, pint| 1 | 1 sp | | |Ale, pint| 1 | 1 sp | | ||
|Backpack| | |Backpack| |
osric/chapter1.1593806498.txt.gz · Last modified: 2020/07/03 20:01 by robertfreemanday