User Tools

Site Tools


osric:chapter1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
osric:chapter1 [2019/05/24 20:04] – Fixing save and to hit tables on all classes robertfreemandayosric:chapter1 [2020/07/03 20:01] – [Ranger] fixed Level Advancement table again robertfreemanday
Line 331: Line 331:
   *Determine depth underground: 60%   *Determine depth underground: 60%
   *Determine direction of north underground: 50%   *Determine direction of north underground: 50%
- 
  
  
Line 358: Line 357:
   *Charisma 3/18   *Charisma 3/18
  
-**Racial Limitations:**+**Level Limitations:** 
 + 
 +  *Assassin 8 
 +  *Cleric 7 
 +  *Druid N/
 +  *Fighter 6 (Str 18), 5 (Str 17 and below) 
 +  *Illusionist 7 (One of Dex or Int 18+ and the other 17+), 6 (Dex and Int 17), 5 (Dex and Int under 17) 
 +  *Magic User N/A 
 +  *Paladin N/
 +  *Ranger N/
 +  *Thief Unlimited
  
-**Minimum/Maximum ability scores(after adjustment for race):** If the ability scores rolled do not fall within these limits, then the race of half-elf is not a valid choice for the character: 
  
 ==== Half Elves ==== ==== Half Elves ====
Line 369: Line 377:
  
   *30% resistance to //sleep// and //charm// spells   *30% resistance to //sleep// and //charm// spells
- 
  
  
Line 389: Line 396:
   *Fighter 22+3d4   *Fighter 22+3d4
   *Magic User 30+2d8   *Magic User 30+2d8
-  *Thief 22+3d8 18), 7 (Str 17 and below), 6 (Str 16 and below)+  *Thief 22+3d8  
 + 
 +**Racial Limitations:** 
 + 
 +**Minimum/Maximum ability scores(after adjustment for race):** If the ability scores rolled do not fall within these limits, then the race of half-elf is not a valid choice for the character: 
 + 
 + 
 +  *Strength 6/18 
 +  *Dexterity 3/18 
 +  *Constitution 8/18 
 +  *Intelligence 7/18 
 +  *Wisdom 3/18 
 +  *Charisma 3/18 
 + 
 +**Level Limitations:** 
 + 
 +  *Assassin 8 
 +  *Cleric 7 
 +  *Druid N/
 +  *Fighter 8 (Str 18), 7 (Str 17 and below), 6 (Str 16 and below)
   *Illusionist N/A   *Illusionist N/A
   *Magic User 8 (Int 18+), 7 (Int 17), 6 (Int 16 and below)   *Magic User 8 (Int 18+), 7 (Int 17), 6 (Int 16 and below)
Line 574: Line 600:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d6)**  |  **Notes**  | |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d6)**  |  **Notes**  |
-|  1  |  0  |  1  || +|  1  |  0  |  1  |  
-|  2  |  1,600  |  2  || +|  2  |  1,600  |  2  |  
-|  3  |  3,000  |  3  || +|  3  |  3,000  |  3  |  
-|  4  |  5,750  |  4  |The assassin may recruit assassins as henchmen| +|  4  |  5,750  |  4  | The assassin may recruit assassins as henchmen | 
-|  5  |  12,250  |  5  || +|  5  |  12,250  |  5  |  
-|  6  |  24,750  |  6  || +|  6  |  24,750  |  6  |  
-|  7  |  50,000  |  7  || +|  7  |  50,000  |  7  |  
-|  8  |  99,000  |  8  |The assassin may recruit thieves as henchmen| +|  8  |  99,000  |  8  | The assassin may recruit thieves as henchmen | 
-|  9  |  200,500  |  9  |Master Assassin| +|  9  |  200,500  |  9  | Master Assassin | 
-|  10  |  300,000  |  10  || +|  10  |  300,000  |  10  |  
-|  11  |  400,000  |  11  || +|  11  |  400,000  |  11  |  
-|  12  |  600,000  |  12  |The assassin may recruit henchmen of any class| +|  12  |  600,000  |  12  | The assassin may recruit henchmen of any class | 
-|  13  |  750,000  |  13  || +|  13  |  750,000  |  13  |  
-|  14  |  1,000,000  |  14  |Guildmaster| +|  14  |  1,000,000  |  14  | Guildmaster | 
-|  15*  |  1,500,000  |  15  |Grandmaster Assassin|+|  15*  |  1,500,000  |  15  | Grandmaster Assassin |
  
 * Level 15 at 1,500,000 experience points is the ceiling for assassins. Any further experience points gained by a character of this level are simply lost. * Level 15 at 1,500,000 experience points is the ceiling for assassins. Any further experience points gained by a character of this level are simply lost.
Line 641: Line 667:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **S****pells by Level**  ||||||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **S****pells by Level**  |||||||
-|||||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |+|:::|:::|:::|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |
 |  1  |  0  |  1  |    |  1  |  —  |  —  |  —  |  —  |  —  |  —  | |  1  |  0  |  1  |    |  1  |  —  |  —  |  —  |  —  |  —  |  —  |
 |  2  |  1,550  |  2  |    |  2  |  —  |  —  |  —  |  —  |  —  |  —  | |  2  |  1,550  |  2  |    |  2  |  —  |  —  |  —  |  —  |  —  |  —  |
Line 746: Line 772:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **Spells by Level**  ||||||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **Spells by Level**  |||||||
-|||||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  | +|:::|:::|:::|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  | 
-|  1  |  0  |  1  ||  2  |  —  |  —  |  —  |  —  |  —  |  —  | +|  1  |  0  |  1  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  | 
-|  2  |  2,000  |  2  ||  2  |  1  |  —  |  —  |  —  |  —  |  —  | +|  2  |  2,000  |  2  |  |  2  |  1  |  —  |  —  |  —  |  —  |  —  | 
-|  3  |  4,000  |  3  |Druid's Knowledge; Wilderness Movement|  3  |  2  |  1  |  —  |  —  |  —  |  —  | +|  3  |  4,000  |  3  | Druid's Knowledge; Wilderness Movement |  3  |  2  |  1  |  —  |  —  |  —  |  —  | 
-|  4  |  8,000  |  4  ||  4  |  2  |  2  |  —  |  —  |  —  |  —  | +|  4  |  8,000  |  4  |  |  4  |  2  |  2  |  —  |  —  |  —  |  —  | 
-|  5  |  12,000  |  5  ||  4  |  3  |  2  |  —  |  —  |  —  |  —  | +|  5  |  12,000  |  5  |  |  4  |  3  |  2  |  —  |  —  |  —  |  —  | 
-|  6  |  20,000  |  6  ||  4  |  3  |  2  |  1  |  —  |  —  |  —  | +|  6  |  20,000  |  6  |  |  4  |  3  |  2  |  1  |  —  |  —  |  —  | 
-|  7  |  35,000  |  7  |Immunity to Fey //Charm//; Shapeshift|  4  |  4  |  3  |  1  |  —  |  —  |  —  | +|  7  |  35,000  |  7  | Immunity to Fey //Charm//; Shapeshift |  4  |  4  |  3  |  1  |  —  |  —  |  —  | 
-|  8  |  60,000  |  8  ||  4  |  4  |  3  |  2  |  —  |  —  |  —  | +|  8  |  60,000  |  8  |  |  4  |  4  |  3  |  2  |  —  |  —  |  —  | 
-|  9  |  90,000  |  9  ||  5  |  4  |  3  |  2  |  1  |  —  |  —  | +|  9  |  90,000  |  9  |  |  5  |  4  |  3  |  2  |  1  |  —  |  —  | 
-|  10  |  125,000  |  10  ||  5  |  4  |  3  |  3  |  2  |  —  |  —  | +|  10  |  125,000  |  10  |  |  5  |  4  |  3  |  3  |  2  |  —  |  —  | 
-|  11  |  200,000  |  11  ||  5  |  5  |  3  |  3  |  2  |  1  |  —  | +|  11  |  200,000  |  11  |  |  5  |  5  |  3  |  3  |  2  |  1  |  —  | 
-|  12  |  300,000  |  12  |High Druid|  5  |  5  |  4  |  4  |  3  |  2  |  1  | +|  12  |  300,000  |  12  | High Druid |  5  |  5  |  4  |  4  |  3  |  2  |  1  | 
-|  13  |  750,000  |  13  |Archdruid|  6  |  5  |  5  |  5  |  4  |  3  |  2  | +|  13  |  750,000  |  13  | Archdruid |  6  |  5  |  5  |  5  |  4  |  3  |  2  | 
-|  14*  |  1,500,000  |  14  |Supreme Druid|  6  |  6  |  6  |  6  |  5  |  4  |  3  |+|  14*  |  1,500,000  |  14  | Supreme Druid |  6  |  6  |  6  |  6  |  5  |  4  |  3  |
  
 * 14th level (at 1,500,000 experience points) is the ceiling for druids. Any further experience points the druid receives will simply be lost. * 14th level (at 1,500,000 experience points) is the ceiling for druids. Any further experience points the druid receives will simply be lost.
Line 823: Line 849:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d10)**  |  **N****otes**  | |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d10)**  |  **N****otes**  |
-|  1  |  0  |  1  || +|  1  |  0  |  1  |  
-|  2  |  1,900  |  2  || +|  2  |  1,900  |  2  |  
-|  3  |  4,250  |  3  || +|  3  |  4,250  |  3  |  
-|  4  |  7,750  |  4  || +|  4  |  7,750  |  4  |  
-|  5  |  16,000  |  5  || +|  5  |  16,000  |  5  |  
-|  6  |  35,000  |  6  || +|  6  |  35,000  |  6  |  
-|  7  |  75,000  |  7  |Bonus attacks| +|  7  |  75,000  |  7  | Bonus attacks | 
-|  8  |  125,000  |  8  || +|  8  |  125,000  |  8  |  
-|  9  |  250,000  |  9  |Lord (Lady)| +|  9  |  250,000  |  9  | Lord (Lady) | 
-|  10  |  500,000  |  9+3*  || +|  10  |  500,000  |  9+3*  |  
-|  11  |  750,000  |  9+6  ||+|  11  |  750,000  |  9+6  |  |
  
 * Constitution-based hp adjustments no longer apply * Constitution-based hp adjustments no longer apply
Line 909: Line 935:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d4)**  |  **Notes**  |  **Spells By Level**  ||||||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d4)**  |  **Notes**  |  **Spells By Level**  |||||||
-|||||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  | +|:::|:::|:::|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  | 
-|  1  |  0  |  1  ||  1  |  —  |  —  |  —  |  —  |  —  |  —  | +|  1  |  0  |  1  |  |  1  |  —  |  —  |  —  |  —  |  —  |  —  | 
-|  2  |  2,500  |  2  ||  2  |  —  |  —  |  —  |  —  |  —  |  —  | +|  2  |  2,500  |  2  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  | 
-|  3  |  4,750  |  3  ||  2  |  1  |  —  |  —  |  —  |  —  |  —  | +|  3  |  4,750  |  3  |  |  2  |  1  |  —  |  —  |  —  |  —  |  —  | 
-|  4  |  9,000  |  4  ||  3  |  2  |  —  |  —  |  —  |  —  |  —  | +|  4  |  9,000  |  4  |  |  3  |  2  |  —  |  —  |  —  |  —  |  —  | 
-|  5  |  18,000  |  5  ||  4  |  3  |  1  |  —  |  —  |  —  |  —  | +|  5  |  18,000  |  5  |  |  4  |  3  |  1  |  —  |  —  |  —  |  —  | 
-|  6  |  35,000  |  6  ||  4  |  3  |  2  |  —  |  —  |  —  |  —  | +|  6  |  35,000  |  6  |  |  4  |  3  |  2  |  —  |  —  |  —  |  —  | 
-|  7  |  60,250  |  7  |May hire followers|  4  |  3  |  2  |  1  |  —  |  —  |  —  | +|  7  |  60,250  |  7  | May hire followers |  4  |  3  |  2  |  1  |  —  |  —  |  —  | 
-|  8  |  95,000  |  8  ||  4  |  3  |  2  |  2  |  —  |  —  |  —  | +|  8  |  95,000  |  8  |  |  4  |  3  |  2  |  2  |  —  |  —  |  —  | 
-|  9  |  144,500  |  9  ||  5  |  3  |  3  |  2  |  —  |  —  |  —  | +|  9  |  144,500  |  9  |  |  5  |  3  |  3  |  2  |  —  |  —  |  —  | 
-|  10  |  220,000  |  10  |Master of Phantasms|  5  |  4  |  3  |  2  |  1  |  —  |  —  | +|  10  |  220,000  |  10  | Master of Phantasms |  5  |  4  |  3  |  2  |  1  |  —  |  —  | 
-|  11  |  440,000  |  10+1*  ||  5  |  4  |  3  |  3  |  2  |  —  |  —  | +|  11  |  440,000  |  10+1*  |  |  5  |  4  |  3  |  3  |  2  |  —  |  —  | 
-|  12  |  660,000  |  10+2*  ||  5  |  5  |  4  |  3  |  2  |  1  |  —  | +|  12  |  660,000  |  10+2*  |  |  5  |  5  |  4  |  3  |  2  |  1  |  —  | 
-|  13  |  880,000  |  10+3*  ||  5  |  5  |  4  |  3  |  2  |  2  |  —  | +|  13  |  880,000  |  10+3*  |  |  5  |  5  |  4  |  3  |  2  |  2  |  —  | 
-|  14  |  1,100,000  |  10+4*  ||  5  |  5  |  4  |  3  |  2  |  2  |  1  | +|  14  |  1,100,000  |  10+4*  |  |  5  |  5  |  4  |  3  |  2  |  2  |  1  | 
-|  15  |  1,320,000  |  10+5*  ||  5  |  5  |  4  |  4  |  2  |  2  |  2  | +|  15  |  1,320,000  |  10+5*  |  |  5  |  5  |  4  |  4  |  2  |  2  |  2  | 
-|  16  |  1,540,000  |  10+6*  ||  5  |  5  |  5  |  4  |  3  |  2  |  2  | +|  16  |  1,540,000  |  10+6*  |  |  5  |  5  |  5  |  4  |  3  |  2  |  2  | 
-|  17  |  1,760,000  |  10+7*  ||  6  |  5  |  5  |  4  |  3  |  3  |  2  | +|  17  |  1,760,000  |  10+7*  |  |  6  |  5  |  5  |  4  |  3  |  3  |  2  | 
-|  18  |  1,980,000  |  10+8*  ||  6  |  6  |  5  |  4  |  4  |  3  |  2  | +|  18  |  1,980,000  |  10+8*  |  |  6  |  6  |  5  |  4  |  4  |  3  |  2  | 
-|  19  |  2,200,000  |  10+9*  ||  6  |  6  |  5  |  5  |  5  |  3  |  2  | +|  19  |  2,200,000  |  10+9*  |  |  6  |  6  |  5  |  5  |  5  |  3  |  2  | 
-|  20  |  2,420,000  |  10+10*  ||  6  |  6  |  6  |  5  |  5  |  4  |  2  | +|  20  |  2,420,000  |  10+10*  |  6  |  6  |  6  |  5  |  5  |  4  |  2  | 
-|  21  |  2,640,000  |  10+11*  ||  6  |  6  |  6  |  6  |  5  |  4  |  3  | +|  21  |  2,640,000  |  10+11*  |  6  |  6  |  6  |  6  |  5  |  4  |  3  | 
-|  22  |  2,860,000  |  10+12*  ||  6  |  6  |  6  |  6  |  5  |  5  |  3  | +|  22  |  2,860,000  |  10+12*  |  6  |  6  |  6  |  6  |  5  |  5  |  3  | 
-|  23  |  3,080,000  |  10+13*  ||  6  |  6  |  6  |  6  |  6  |  5  |  4  | +|  23  |  3,080,000  |  10+13*  |  6  |  6  |  6  |  6  |  6  |  5  |  4  | 
-|  24  |  3,300,000  |  10+14*  ||  6  |  6  |  6  |  6  |  6  |  6  |  5  |+|  24  |  3,300,000  |  10+14*  |  6  |  6  |  6  |  6  |  6  |  6  |  5  |
  
 * Constitution-based hp adjustments no longer apply. * Constitution-based hp adjustments no longer apply.
Line 1011: Line 1037:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d4)**  |  **Notes**  |  **Spells By Level**  ||||||||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d4)**  |  **Notes**  |  **Spells By Level**  |||||||||
-|||||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  | +|:::|:::|:::|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  | 
-|  1  |  0  |  1  ||  1  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |  —  | +|  1  |  0  |  1  |  |  1  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |  —  | 
-|  2  |  2,400  |  2  ||  2  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |  —  | +|  2  |  2,400  |  2  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |  —  | 
-|  3  |  4,800  |  3  ||  2  |  1  |  —  |  —  |  —  |  —  |  —  |  —  |  —  | +|  3  |  4,800  |  3  |  |  2  |  1  |  —  |  —  |  —  |  —  |  —  |  —  |  —  | 
-|  4  |  10,250  |  4  ||  3  |  2  |  —  |  —  |  —  |  —  |  —  |  —  |  —  | +|  4  |  10,250  |  4  |  |  3  |  2  |  —  |  —  |  —  |  —  |  —  |  —  |  —  | 
-|  5  |  22,000  |  5  ||  4  |  2  |  1  |  —  |  —  |  —  |  —  |  —  |  —  | +|  5  |  22,000  |  5  |  |  4  |  2  |  1  |  —  |  —  |  —  |  —  |  —  |  —  | 
-|  6  |  40,000  |  6  ||  4  |  3  |  2  |  —  |  —  |  —  |  —  |  —  |  —  | +|  6  |  40,000  |  6  |  |  4  |  3  |  2  |  —  |  —  |  —  |  —  |  —  |  —  | 
-|  7  |  60,000  |  7  |Eldritch Craft|  4  |  3  |  2  |  1  |  —  |  —  |  —  |  —  |  —  | +|  7  |  60,000  |  7  | Eldritch Craft |  4  |  3  |  2  |  1  |  —  |  —  |  —  |  —  |  —  | 
-|  8  |  80,000  |  8  ||  4  |  3  |  3  |  2  |  —  |  —  |  —  |  —  |  —  | +|  8  |  80,000  |  8  |  |  4  |  3  |  3  |  2  |  —  |  —  |  —  |  —  |  —  | 
-|  9  |  140,000  |  9  ||  4  |  4  |  3  |  2  |  1  |  —  |  —  |  —  |  —  | +|  9  |  140,000  |  9  |  |  4  |  4  |  3  |  2  |  1  |  —  |  —  |  —  |  —  | 
-|  10  |  250,000  |  10  ||  4  |  4  |  3  |  2  |  2  |  —  |  —  |  —  |  —  | +|  10  |  250,000  |  10  |  |  4  |  4  |  3  |  2  |  2  |  —  |  —  |  —  |  —  | 
-|  11  |  375,000  |  11  |Wizard|  4  |  4  |  4  |  3  |  3  |  —  |  —  |  —  |  —  | +|  11  |  375,000  |  11  | Wizard |  4  |  4  |  4  |  3  |  3  |  —  |  —  |  —  |  —  | 
-|  12  |  750,000  |  11+1*  |Eldritch Power|  5  |  4  |  4  |  3  |  3  |  1  |  —  |  —  |  —  | +|  12  |  750,000  |  11+1*  | Eldritch Power |  5  |  4  |  4  |  3  |  3  |  1  |  —  |  —  |  —  | 
-|  13  |  1,125,000  |  11+2*  ||  5  |  5  |  4  |  3  |  3  |  2  |  —  |  —  |  —  | +|  13  |  1,125,000  |  11+2*  |  |  5  |  5  |  4  |  3  |  3  |  2  |  —  |  —  |  —  | 
-|  14  |  1,500,000  |  11+3*  ||  5  |  5  |  5  |  4  |  4  |  2  |  1  |  —  |  —  | +|  14  |  1,500,000  |  11+3*  |  |  5  |  5  |  5  |  4  |  4  |  2  |  1  |  —  |  —  | 
-|  15  |  1,875,000  |  11+4*  ||  5  |  5  |  5  |  4  |  4  |  3  |  2  |  —  |  —  | +|  15  |  1,875,000  |  11+4*  |  |  5  |  5  |  5  |  4  |  4  |  3  |  2  |  —  |  —  | 
-|  16  |  2,250,000  |  11+5*  |Mage|  5  |  5  |  5  |  4  |  4  |  3  |  2  |  1  |  —  | +|  16  |  2,250,000  |  11+5*  | Mage |  5  |  5  |  5  |  4  |  4  |  3  |  2  |  1  |  —  | 
-|  17  |  2,625,000  |  11+6*  ||  5  |  5  |  5  |  5  |  5  |  4  |  3  |  2  |  —  | +|  17  |  2,625,000  |  11+6*  |  |  5  |  5  |  5  |  5  |  5  |  4  |  3  |  2  |  —  | 
-|  18  |  3,000,000  |  11+7*  |Archmage|  5  |  5  |  5  |  5  |  5  |  4  |  3  |  2  |  1  | +|  18  |  3,000,000  |  11+7*  | Archmage |  5  |  5  |  5  |  5  |  5  |  4  |  3  |  2  |  1  | 
-|  19  |  3,375,000  |  11+8*  ||  5  |  5  |  5  |  5  |  5  |  5  |  4  |  3  |  1  | +|  19  |  3,375,000  |  11+8*  |  |  5  |  5  |  5  |  5  |  5  |  5  |  4  |  3  |  1  | 
-|  20  |  3,750,000  |  11+9*  ||  5  |  5  |  5  |  5  |  5  |  5  |  4  |  3  |  2  | +|  20  |  3,750,000  |  11+9*  |  |  5  |  5  |  5  |  5  |  5  |  5  |  4  |  3  |  2  | 
-|  21  |  4,125,000  |  11+10*  ||  6  |  6  |  5  |  5  |  5  |  5  |  4  |  4  |  2  | +|  21  |  4,125,000  |  11+10*  |  6  |  6  |  5  |  5  |  5  |  5  |  4  |  4  |  2  | 
-|  22  |  4,500,000  |  11+11*  ||  6  |  6  |  6  |  6  |  5  |  5  |  5  |  4  |  2  | +|  22  |  4,500,000  |  11+11*  |  6  |  6  |  6  |  6  |  5  |  5  |  5  |  4  |  2  | 
-|  23  |  4,875,000  |  11+12*  ||  6  |  6  |  6  |  6  |  6  |  6  |  5  |  4  |  3  | +|  23  |  4,875,000  |  11+12*  |  6  |  6  |  6  |  6  |  6  |  6  |  5  |  4  |  3  | 
-|  24  |  5,250,000  |  11+13*  ||  6  |  6  |  6  |  6  |  6  |  6  |  6  |  5  |  3  |+|  24  |  5,250,000  |  11+13*  |  6  |  6  |  6  |  6  |  6  |  6  |  6  |  5  |  3  |
  
  
Line 1111: Line 1137:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d10)**  |  **Notes**  |  **Spell Casting Level**  |  **Spells By Level**  |||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d10)**  |  **Notes**  |  **Spell Casting Level**  |  **Spells By Level**  ||||
-||||||  **1**  |  **2**  |  **3**  |  **4**  | + |||||  **1**  |  **2**  |  **3**  |  **4**  | 
-|  1  |  0  |  1  ||  0  |  —  |  —  |  —  |  —  | +|  1  |  0  |  1  |  |  0  |  —  |  —  |  —  |  —  | 
-|  2  |  2,550  |  2  ||  0  |  —  |  —  |  —  |  —  | +|  2  |  2,550  |  2  |  |  0  |  —  |  —  |  —  |  —  | 
-|  3  |  5,500  |  3  |Turn Undead|  0  |  —  |  —  |  —  |  —  | +|  3  |  5,500  |  3  | Turn Undead |  0  |  —  |  —  |  —  |  —  | 
-|  4  |  12,500  |  4  |Warhorse|  0  |  —  |  —  |  —  |  —  | +|  4  |  12,500  |  4  | Warhorse |  0  |  —  |  —  |  —  |  —  | 
-|  5  |  25,000  |  5  ||  0  |  —  |  —  |  —  |  —  | +|  5  |  25,000  |  5  |  |  0  |  —  |  —  |  —  |  —  | 
-|  6  |  45,000  |  6  ||  0  |  —  |  —  |  —  |  —  | +|  6  |  45,000  |  6  |  |  0  |  —  |  —  |  —  |  —  | 
-|  7  |  95,000  |  7  ||  0  |  —  |  —  |  —  |  —  | +|  7  |  95,000  |  7  |  |  0  |  —  |  —  |  —  |  —  | 
-|  8  |  175,000  |  8  |Bonus Attacks|  0  |  —  |  —  |  —  |  —  | +|  8  |  175,000  |  8  | Bonus Attacks |  0  |  —  |  —  |  —  |  —  | 
-|  9  |  325,000  |  9  |Knight|  1  |  1  |  —  |  —  |  —  | +|  9  |  325,000  |  9  | Knight |  1  |  1  |  —  |  —  |  —  | 
-|  10  |  600,000  |  9+3*  ||  2  |  2  |  —  |  —  |  —  | +|  10  |  600,000  |  9+3*  |  |  2  |  2  |  —  |  —  |  —  | 
-|  11  |  1,000,000  |  9+6*  ||  3  |  2  |  1  |  —  |  —  | +|  11  |  1,000,000  |  9+6*  |  |  3  |  2  |  1  |  —  |  —  | 
-|  12  |  1,350,000  |  9+9*  ||  4  |  2  |  2  |  —  |  —  | +|  12  |  1,350,000  |  9+9*  |  |  4  |  2  |  2  |  —  |  —  | 
-|  13  |  1,700,000  |  9+12*  ||  5  |  2  |  2  |  1  |  —  | +|  13  |  1,700,000  |  9+12*  |  |  5  |  2  |  2  |  1  |  —  | 
-|  14  |  2,050,000  |  9+15*  ||  6  |  3  |  2  |  1  |  —  | +|  14  |  2,050,000  |  9+15*  |  |  6  |  3  |  2  |  1  |  —  | 
-|  15  |  2,400,000  |  9+18*  ||  7  |  3  |  2  |  1  |  1  | +|  15  |  2,400,000  |  9+18*  |  |  7  |  3  |  2  |  1  |  1  | 
-|  16  |  2,750,000  |  9+21*  ||  8†  |  3  |  3  |  1  |  1  | +|  16  |  2,750,000  |  9+21*  |  |  8†  |  3  |  3  |  1  |  1  | 
-|  17  |  3,100,000  |  9+24*  ||  8†  |  3  |  3  |  2  |  1  | +|  17  |  3,100,000  |  9+24*  |  |  8†  |  3  |  3  |  2  |  1  | 
-|  18  |  3,450,000  |  9+27*  ||  8†  |  3  |  3  |  3  |  1  | +|  18  |  3,450,000  |  9+27*  |  |  8†  |  3  |  3  |  3  |  1  | 
-|  19  |  3,800,000  |  9+30*  ||  8†  |  3  |  3  |  3  |  2  | +|  19  |  3,800,000  |  9+30*  |  |  8†  |  3  |  3  |  3  |  2  | 
-|  20  |  4,150,000  |  9+33*  ||  8†  |  3  |  3  |  3  |  3  | +|  20  |  4,150,000  |  9+33*  |  |  8†  |  3  |  3  |  3  |  3  | 
-|  21  |  4,500,000  |  9+36*  ||  8†  |  4  |  3  |  3  |  3  | +|  21  |  4,500,000  |  9+36*  |  |  8†  |  4  |  3  |  3  |  3  | 
-|  22  |  4,850,000  |  9+39*  ||  8†  |  4  |  4  |  3  |  3  | +|  22  |  4,850,000  |  9+39*  |  |  8†  |  4  |  4  |  3  |  3  | 
-|  23  |  5,200,000  |  9+42*  ||  8†  |  4  |  4  |  4  |  3  | +|  23  |  5,200,000  |  9+42*  |  |  8†  |  4  |  4  |  4  |  3  | 
-|  24  |  5,550,000  |  9+45*  ||  8†  |  4  |  4  |  4  |  4  |+|  24  |  5,550,000  |  9+45*  |  |  8†  |  4  |  4  |  4  |  4  |
  
  
Line 1238: Line 1264:
 **Ranger Level Advancement** **Ranger Level Advancement**
  
-|  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **Spell Casting Level**  |  **Druid Spells**  |  **Mage Spells**  |||| +|  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **Spell Casting Level**  |  **Druid Spells**  |||  **Mage Spells**  || 
-||||||  **1**  |  **2**  |  **3**  |  **1**  |  **2**  | + |||||  **1**  |  **2**  |  **3**  |  **1**  |  **2**  | 
-|  1  |  0  |  2  ||  0  |  —  |  —  |  —  |  —  |  —  | +|  1  |  0  |  2  |  |  0  |  —  |  —  |  —  |  —  |  —  | 
-|  2  |  2,250  |  3  ||  0  |  —  |  —  |  —  |  —  |  —  | +|  2  |  2,250  |  3  |  |  0  |  —  |  —  |  —  |  —  |  —  | 
-|  3  |  4,500  |  4  ||  0  |  —  |  —  |  —  |  —  |  —  | +|  3  |  4,500  |  4  |  |  0  |  —  |  —  |  —  |  —  |  —  | 
-|  4  |  9,500  |  5  ||  0  |  —  |  —  |  —  |  —  |  —  | +|  4  |  9,500  |  5  |  |  0  |  —  |  —  |  —  |  —  |  —  | 
-|  5  |  20,000  |  6  ||  0  |  —  |  —  |  —  |  —  |  —  | +|  5  |  20,000  |  6  |  |  0  |  —  |  —  |  —  |  —  |  —  | 
-|  6  |  40,000  |  7  ||  0  |  —  |  —  |  —  |  —  |  —  | +|  6  |  40,000  |  7  |  |  0  |  —  |  —  |  —  |  —  |  —  | 
-|  7  |  90,000  |  8  |May employ followers|  0  |  —  |  —  |  —  |  —  |  —  | +|  7  |  90,000  |  8  | May employ followers |  0  |  —  |  —  |  —  |  —  |  —  | 
-|  8  |  150,000  |  9  |Bonus attacks|  1  |  1  |  —  |  —  |  —  |  —  | +|  8  |  150,000  |  9  | Bonus attacks |  1  |  1  |  —  |  —  |  —  |  —  | 
-|  9  |  225,000  |  10  ||  1  |  1  |  —  |  —  |  1  |  —  | +|  9  |  225,000  |  10  |  |  1  |  1  |  —  |  —  |  1  |  —  | 
-|  10  |  325,000  |  11  |Ranger Lord (Lady)|  2  |  2  |  —  |  —  |  1  |  —  | +|  10  |  325,000  |  11  | Ranger Lord (Lady) |  2  |  2  |  —  |  —  |  1  |  —  | 
-|  11  |  650,000  |  11+2*  ||  2  |  2  |  —  |  —  |  2  |  —  | +|  11  |  650,000  |  11+2*  |  |  2  |  2  |  —  |  —  |  2  |  —  | 
