User Tools

Site Tools


osric:chapter1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
osric:chapter1 [2019/10/01 01:53] – [Cleric] Fixed Spells by level section robertfreemandayosric:chapter1 [2019/10/01 01:56] – Fixed rest of Spells by level section except Paladin robertfreemanday
Line 746: Line 746:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **Spells by Level**  ||||||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d8)**  |  **Notes**  |  **Spells by Level**  |||||||
-|||||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |+|:::|:::|:::|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |
 |  1  |  0  |  1  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  | |  1  |  0  |  1  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  |
 |  2  |  2,000  |  2  |  |  2  |  1  |  —  |  —  |  —  |  —  |  —  | |  2  |  2,000  |  2  |  |  2  |  1  |  —  |  —  |  —  |  —  |  —  |
Line 909: Line 909:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d4)**  |  **Notes**  |  **Spells By Level**  ||||||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d4)**  |  **Notes**  |  **Spells By Level**  |||||||
-|||||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |+|:::|:::|:::|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |
 |  1  |  0  |  1  |  |  1  |  —  |  —  |  —  |  —  |  —  |  —  | |  1  |  0  |  1  |  |  1  |  —  |  —  |  —  |  —  |  —  |  —  |
 |  2  |  2,500  |  2  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  | |  2  |  2,500  |  2  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  |
Line 1011: Line 1011:
  
 |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d4)**  |  **Notes**  |  **Spells By Level**  ||||||||| |  **Level**  |  **Base Experience Points Required**  |  **Hit Dice (d4)**  |  **Notes**  |  **Spells By Level**  |||||||||
-|||||  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |+|:::|:::|:::|:::|  **1**  |  **2**  |  **3**  |  **4**  |  **5**  |  **6**  |  **7**  |  **8**  |  **9**  |
 |  1  |  0  |  1  |  |  1  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |  —  | |  1  |  0  |  1  |  |  1  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |
 |  2  |  2,400  |  2  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |  —  | |  2  |  2,400  |  2  |  |  2  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |  —  |
osric/chapter1.txt · Last modified: 2021/07/10 19:02 by robertfreemanday

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki